Creighton University Athletics
Drake vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DRA | CUB |
|---|---|---|---|---|---|---|
| 38:20 | ![]() | Evan Carlson (2) | Assisted by: Barrett Kitts , Malachi Anya | GOAL by DRA Carlson, Evan Assist by Kitts, Barrett and Anya, Malachi. | 1 | 0 |
| 55:40 | ![]() | Carter Tavares (2) | Assisted by: Angel Lopez | GOAL by CUB Tavares, Carter Assist by Lopez, Angel. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:11 | #19 Barrett Kitts | |
![]() | 82:31 | #9 Crew Alvarez | |
![]() | 83:43 | #7 Bautista Rossi | |
![]() | 86:30 | #2 Chase Wakefield |
Drake


Creighton

Hudson, Matthew at goalie for Creighton

Butkovic, Tomas at goalie for Drake

Foul on Derksen, Carter.

Foul on Alvarez, Crew.

Foul on Bochenski, Cody.

Foul on Gbe, Ange.

Shot by DRA Mendez, Jonathan.

Foul on Reed, Matthew.

Foul on Reed, Matthew.

Foul on Juarez, Allan.

Foul on Schrage, Cole.

Offside against Creighton.

Corner kick [16:52].

Shot by DRA DeLong, Sam, out top.

Shot by CUB Igwenma, Jordan, out top right.









Foul on Tavares, Carter.

Foul on Schrage, Cole.

Shot by CUB Tavares, Carter, out left.

Corner kick [33:28].

Foul on Dancer, Jack.


Foul on Tavares, Carter.
1

38:20

0

Shot by DRA Anya, Malachi, bottom center, saved by Hudson, Matthew.

Foul on Carlson, Evan.

Offside against Creighton.

Foul on Narazaki, Toraji.

Foul on Narazaki, Toraji.

Yellow card on DRA Kitts, Barrett.
45:00
End of PeriodDrake


Creighton

Start of 2nd period [45:00].

FOR DRA: , #99 Butkovic, Tomas, #7 Benge, Landon, #3 Schrage, Cole, #4 Dancer, Jack, #5 DeLong, Sam, #6 Bochenski, Cody, #8 Kirsch, Jackson, #2 Wakefield, Chase, #19 Kitts, Barrett, #20 Visconti, Dalton, #25 Leach, Cael.

FOR CUB: , #1 Hudson, Matthew, #9 Lopez, Angel, #3 Edelman, Brian, #4 Savic, Andrija, #6 Cavalcante, Lucas, #8 Derksen, Carter, #11 Tavares, Carter, #22 Morales, Edward, #2 Reed, Matthew, #17 Narazaki, Toraji, #20 Bragg, Brady.






Shot by CUB Tavares, Carter, out right.

Foul on Reed, Matthew.

Foul on Kitts, Barrett.

Shot by CUB Tavares, Carter, top right, saved by Butkovic, Tomas.

Corner kick [53:54].
1

55:40

1

Offside against Drake.





Corner kick [64:59].

Shot by DRA DeLong, Sam, out top.

Shot by DRA Wakefield, Chase, out top.





Foul on Bochenski, Cody.


Offside against Drake.

Shot by DRA Mendez, Jonathan.

Corner kick [76:07].

Foul on Carlson, Evan.

Shot by CUB Kokoszka, Ayden, bottom center, saved by Butkovic, Tomas.

Foul on Cavalcante, Lucas.

Foul on Alvarez, Crew.


Foul on Rossi, Bautista.

Foul on Alvarez, Crew.

Yellow card on DRA Alvarez, Crew.

Foul on Rossi, Bautista.

Yellow card on CUB Rossi, Bautista.

Foul on DeLong, Sam.

Foul on Cavalcante, Lucas.

Foul on Rossi, Bautista.

Foul on Wakefield, Chase.

Yellow card on DRA Wakefield, Chase.


Foul on Rossi, Bautista.

Shot by DRA Divis, Sam.

Corner kick [89:43].
90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Butkovic, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wakefield, Chase | MID | 1 | 0 | 0 | 0 | 75 |
| 3 | Schrage, Cole | DEF | 0 | 0 | 0 | 0 | 66 |
| 4 | Dancer, Jack | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Delong, Sam | DEF | 2 | 0 | 0 | 0 | 90 |
| 6 | Bochenski, Cody | MID | 0 | 0 | 0 | 0 | 74 |
| 8 | Kirsch, Jackson | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Alvarez, Crew | FWD | 0 | 0 | 0 | 0 | 56 |
| 19 | Kitts, Barrett | MID | 0 | 0 | 0 | 1 | 81 |
| 22 | Mendez, Jonathan | MID | 2 | 0 | 0 | 0 | 54 |
| 25 | Leach, Cael | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Benge, Landon | FWD | 0 | 0 | 0 | 0 | 34 |
| 11 | Carlson, Evan | FWD | 1 | 1 | 1 | 0 | 31 |
| 12 | Divis, Sam | FWD | 1 | 0 | 0 | 0 | 9 |
| 17 | Anya, Malachi | DEF | 1 | 1 | 0 | 1 | 60 |
| 20 | Visconti, Dalton | MID | 0 | 0 | 0 | 0 | 19 |
| 28 | Orban, Cael | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 8 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Butkovic, Tomas | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 43 | ||||
| 11 | ![]() | MID | 4 | 2 | 1 | 0 | 37 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























