Saint Mary's (CA) vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | SMC | CUB |
|---|---|---|---|---|---|---|
| 05:44 | ![]() | Carter Tavares (4) | Assisted by: Ayden Kokoszka | GOAL by CUB Tavares, Carter Assist by Kokoszka, Ayden. | 0 | 1 |
| 18:39 | ![]() | Matthew Reed (5) | Unassisted | CUB Matthew Reed PENALTY KICK GOAL. | 0 | 2 |
| 29:00 | ![]() | Angel Lopez (4) | Assisted by: Aaron Deppe | GOAL by CUB Lopez, Angel Assist by Deppe, Aaron. | 0 | 3 |
| 69:18 | ![]() | Carl Emil Lauridsen (1) | Unassisted | GOAL by SMC Lauridsen, Carl Emil. | 1 | 3 |
| 71:25 | ![]() | Cameron Kobey (2) | Unassisted | SMC Cameron Kobey PENALTY KICK GOAL. | 2 | 3 |
| 79:49 | ![]() | Henry Beatty (1) | Assisted by: Carl Emil Lauridsen , Cameron Kobey | GOAL by SMC Beatty, Henry Assist by Lauridsen, Carl Emil and Kobey, Cameron. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 10 | 8 | 18 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 80:22 | #14 Henry Beatty | |
![]() | 83:28 | #10 Cameron Kobey |
Saint Mary's (CA)


Creighton

Thompson, Amari at goalie for Creighton

Bentley, Sam at goalie for Saint Mary's (CA)

Foul on Suarez, Rafael.
0

05:44

1


Foul on Edelman, Brian.

Foul on Lauridsen, Carl Emil.

Foul on Schaefer, Luke.

Foul on Suarez, Rafael.

Shot by SMC Kobey, Cameron.

Foul on Shoji, Drew.

Foul on Lauridsen, Carl Emil.

Shot by CUB Igwenma, Jordan.

Corner kick [17:24].

Shot by CUB Igwenma, Jordan.

Foul on Suarez, Rafael
0

18:39

2

Foul on Bragg, Brady.

Foul on Kokoszka, Ayden.

Foul on Reed, Matthew.

Foul on Igwenma, Jordan.

Shot by SMC Kobey, Cameron.

Corner kick [24:05].

Shot by SMC Schaefer, Luke, out left.




Shot by SMC Schaefer, Luke, top right, saved by Thompson, Amari.

Corner kick [27:22].
0

29:00

3






Shot by CUB Derksen, Carter.


Foul on Owusu-Antwi, Max.

Shot by CUB Kokoszka, Ayden, bottom left, saved by Bentley, Sam.

Shot by SMC Shafie, Cyrus.

Corner kick [36:59].

Shot by CUB Juarez, Allan.

Corner kick [38:01].

Foul on Savic, Andrija.

Foul on Bandrauk, Alex.

Foul on Owusu-Antwi, Max.
45:00
End of PeriodSaint Mary's (CA)


Creighton

Start of 2nd period [45:00].

FOR SMC: , #1 Bentley, Sam, #4 Abebe, Surafel, #7 Rochelle, Talan, #23 Schaefer, Luke, #19 Shafie, Cyrus, #12 Suarez, Rafael, #17 Bandrauk, Alex, #31 Seemuller, Brett, #16 Erwin, Ben, #29 Owusu-Antwi, Max, #35 Laamanen, Eemil.

FOR CUB: , #30 Thompson, Amari, #9 Lopez, Angel, #17 Narazaki, Toraji, #12 Igwenma, Jordan, #6 Cavalcante, Lucas, #13 Ferruzzi, Diego, #21 Sappleton, Spencer, #19 Juarez, Allan, #14 Deppe, Aaron, #28 Munn, Connor, #18 Gilchrist, Grady.







Shot by CUB Igwenma, Jordan.


Foul on Suarez, Rafael.

Foul on Suarez, Rafael.

Shot by CUB Narazaki, Toraji, out top.

Offside against Creighton.

Shot by CUB Lopez, Angel, bottom right, saved by Bentley, Sam.

Shot by CUB Deppe, Aaron.

Shot by SMC Bandrauk, Alex.



Foul on Laamanen, Eemil.

Shot by CUB Ferruzzi, Diego, blocked.




1

69:18

3



Foul on Gutierrez, Tate.

Shot by CUB Gilchrist, Grady, bottom center, saved by Bentley, Sam.

Foul on Leonard, Samuel
2

71:25

3

Shot by SMC Kobey, Cameron.

Foul on Erwin, Ben.

Foul on Gutierrez, Tate.

Foul on Cavalcante, Lucas.

Foul on Rossi, Bautista.



Shot by CUB Reed, Matthew, out left.

Corner kick [78:15].

Shot by CUB Sappleton, Spencer, top, saved by Bentley, Sam.
3

79:49

3

Foul on Beatty, Henry.

Yellow card on SMC Beatty, Henry.

Shot by CUB Reed, Matthew.

Foul on Albert, Mario.





Corner kick [82:49].

Yellow card on SMC Kobey, Cameron.

Offside against Creighton.

Shot by CUB Savic, Andrija, out top.

Foul on Laamanen, Eemil.

Foul on Sappleton, Spencer.
90:00
End of Period
Saint Mary's (CA)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bentley, Sam | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lauridsen, Carl Emil | DEF | 1 | 1 | 1 | 1 | 50 |
| 7 | Rochelle, Talan | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | Kobey, Cameron | MID | 4 | 1 | 1 | 1 | 50 |
| 11 | Shoji, Drew | MID | 0 | 0 | 0 | 0 | 50 |
| 12 | Suarez, Rafael | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Gutierrez, Tate | MID | 0 | 0 | 0 | 0 | 73 |
| 23 | Schaefer, Luke | FWD | 2 | 1 | 0 | 0 | 53 |
| 26 | Firestone, Ryan | DEF | 0 | 0 | 0 | 0 | 29 |
| 29 | Owusu-antwi, Max | DEF | 0 | 0 | 0 | 0 | 53 |
| 35 | Laamanen, Eemil | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Abebe, Surafel | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | Insalaco, Andre | FWD | 0 | 0 | 0 | 0 | 16 |
| 14 | Beatty, Henry | FWD | 1 | 1 | 1 | 0 | 21 |
| 16 | Erwin, Ben | DEF | 0 | 0 | 0 | 0 | 61 |
| 17 | Bandrauk, Alex | FWD | 1 | 0 | 0 | 0 | 33 |
| 19 | Shafie, Cyrus | MID | 1 | 0 | 0 | 0 | 40 |
| 31 | Seemuller, Brett | MID | 0 | 0 | 0 | 0 | 40 |
Totals | 10 | 4 | 3 | 2 | |||

Goalkeeping Statistics

| 1 | Bentley, Sam | 90 | 3 | 4 |
Totals | 3 | 4 |

Creighton

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 1 | 1 | 0 | 38 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 65 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 6 | ||||
| 12 | ![]() | FWD | 3 | 0 | 0 | 0 | 50 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | ![]() | MID | 2 | 2 | 1 | 0 | 37 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 1 | 37 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Totals | 18 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |


























