Creighton University Athletics
Creighton vs Tulsa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CRE | TLS |
|---|---|---|---|---|---|---|
| 07:34 | ![]() | Matthew Reed (2) | Assisted by: Carter Tavares | GOAL by CRE Reed, Matthew Assist by Tavares, Carter. | 1 | 0 |
| 12:03 | ![]() | Edward Morales (1) | Assisted by: Carter Tavares , Brady Bragg | GOAL by CRE Morales, Edward Assist by Tavares, Carter and Bragg, Brady. | 2 | 0 |
| 42:15 | ![]() | Allan Juarez (2) | Assisted by: Aaron Deppe , Jordan Igwenma | GOAL by CRE Juarez, Allan Assist by Deppe, Aaron and Igwenma, Jordan. | 3 | 0 |
| 75:12 | ![]() | Matthew Reed (2) | Unassisted | CRE Matthew Reed PENALTY KICK GOAL. | 4 | 0 |
| 85:04 | ![]() | Carter Tavares (3) | Assisted by: Edward Morales | GOAL by CRE Tavares, Carter Assist by Morales, Edward. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 4 | 17 (11) |
![]() | 4 | 11 | 15 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:12 | #4 Cale Saunders |
Creighton


Tulsa

Saylon, Carlito at goalie for Tulsa

Thompson, Amari at goalie for Creighton

Corner kick [00:49].

Foul on Derksen, Carter.

Offside against Creighton.
1

07:34

0

Foul on Morales, Edward.
2

12:03

0

Corner kick [13:22].

Shot by CRE Tavares, Carter, out right.

Corner kick [20:23].

Shot by CRE Gbe, Ange, out top.

Shot by CRE Tavares, Carter, bottom center, saved by Saylon, Carlito.

Shot by TLS Aguilar, Jared, top, saved by Thompson, Amari.








Foul on Achermann-Stanfield, Luc.

Offside against Creighton.

Foul on Pareek, Druv.





Shot by CRE Kokoszka, Ayden, bottom left, saved by Saylon, Carlito.

Corner kick [32:18].

Shot by CRE Gilchrist, Grady.

Corner kick [33:29].

Foul on Kokoszka, Ayden.

Shot by CRE Juarez, Allan.

Corner kick [35:39].

Foul on Gilchrist, Grady.

Shot by CRE Gilchrist, Grady, bottom left, saved by Saylon, Carlito.

Shot by CRE Igwenma, Jordan, out right.

Shot by CRE Juarez, Allan.

Shot by TLS Hale, Aiden, out right.
3

42:15

0

Shot by TLS Achermann-Stanfield, Luc.

Shot by TLS Applegate, Will, out top right.

Foul on Membrila, Aimar.

Shot by CRE Gilchrist, Grady, top, saved by Saylon, Carlito.
45:00
End of PeriodCreighton


Tulsa

Start of 2nd period [45:00].

FOR CRE: , #30 Thompson, Amari, #14 Deppe, Aaron, #3 Edelman, Brian, #4 Savic, Andrija, #6 Cavalcante, Lucas, #19 Juarez, Allan, #12 Igwenma, Jordan, #10 Kokoszka, Ayden, #17 Narazaki, Toraji, #18 Gilchrist, Grady, #13 Ferruzzi, Diego.

FOR TLS: , #0 Saylon, Carlito, #17 Hale, Aiden, #15 Medina, Bruno, #4 Saunders, Cale, #27 McIntosh, Ian, #6 Aguilar, Jared, #12 Rodriguez, Heztli, #16 Williams, Chaz, #9 Sukati, Kgodiso, #24 Reich, Jake, #2 Mezas, Christian.






Corner kick [46:20].

Corner kick [47:38].

Shot by TLS Rodriguez, Heztli.

Shot by CRE Gilchrist, Grady, bottom right, Team save.

Corner kick [52:41].

Shot by CRE Gilchrist, Grady, top, saved by Saylon, Carlito.

Corner kick [54:03].

Shot by TLS Sukati, Kgodiso.

Shot by TLS Sukati, Kgodiso, out top.

Shot by TLS Mezas, Christian, bottom center, saved by Thompson, Amari.

Foul on Aguilar, Jared.



Foul on Cavalcante, Lucas.

Shot by TLS Achermann-Stanfield, Luc, bottom center, saved by Thompson, Amari.

Shot by TLS Sukati, Kgodiso, out top.






Foul on Sappleton, Spencer.

Shot by TLS Rodriguez, Heztli.

Corner kick [64:30].

Shot by TLS Chukwu, Joses, bottom center, saved by Thompson, Amari.

Shot by TLS Reich, Jake, out left.





Shot by TLS Rodriguez, Heztli, out top.


Offside against Creighton.



Foul on Hale, Aiden.

Yellow card on TLS Saunders, Cale.
4

75:12

0



Offside against Creighton.

Foul on Reich, Jake.

Shot by TLS Membrila, Aimar, out top.

Foul on Sappleton, Spencer.
5

85:04

0

Corner kick [86:40].

Foul on Cassar, Luke.

Corner kick [88:14].
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 2 | 2 | 0 | 53 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 11 | ![]() | MID | 3 | 2 | 1 | 2 | 52 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 53 |
| 22 | ![]() | MID | 1 | 1 | 1 | 1 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 1 | 38 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 37 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | FWD | 5 | 4 | 0 | 0 | 37 |
| 19 | ![]() | MID | 3 | 1 | 1 | 0 | 38 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 17 | 11 | 5 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mezas, Christian | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 3 | Pareek, Druv | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 4 | Saunders, Cale | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Achermann-stanfield, Luc | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 6 | Aguilar, Jared | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 9 | Sukati, Kgodiso | FWD | 3 | 0 | 0 | 0 | 54 | ||||
| 16 | Williams, Chaz | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | Chukwu, Joses | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 24 | Reich, Jake | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | McIntosh, Ian | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodriguez, Heztli | MID | 3 | 0 | 0 | 0 | 65 | ||||
| 14 | Mejia, Jareth | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Medina, Bruno | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Hale, Aiden | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 20 | Cassar, Luke | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | Membrila, Aimar | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 25 | Applegate, Will | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 26 | Stoklas, Patrick | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 15 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saylon, Carlito | 90 | 5 | 5 |
Totals | Â | Â | 5 | 5 |
























