Doane (Neb.) vs Creighton
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ignacio Morell / Grayson McCartney | 4 |
Koca, Alex / Brown, Stratton | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alejandro Benitez / Arcane Boles | 1 |
Mease, Mac / Lopez-Rey, Daniel | 6 |
#3 doubles | |
---|---|
Final | 1 |
Brody Lauby / Elliott Abromeit | 2 |
Gandini, Armando / Kendall, Brooks | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ignacio Morell | 2 | 1 |
Kendall, Brooks | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alejandro Benitez | 2 | 2 |
Koca, Alex | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Grayson McCartney | 4 | 0 |
Diaz, Jose Oscar | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Elliott Abromeit | 1 | 6 | 04 |
Koch, Michael | 6 | 3 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Arcane Boles | 5 | 1 |
Hoff, Joe | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Lawson | 2 | 2 |
Vukalovic, Marko | 6 | 6 |
Order Of Finish: 1, 2, 6, 3, 5, 4