Illinois State vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Egehan Sertkaya / Aleksa Lazarevic | 1 |
| Campbell, Nick / Mease, Mac | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Igor Kolaric / Zacharias Rasmusson | 1 |
| Hoff, Joe / Brown, Stratton | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jorge Quispe / Pol Rius Botifoll | 4 | UF |
| Gandini, Armando / Lopez-Rey, Daniel | 2 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Igor Kolaric | 6 | 6 |
| Campbell, Nick | 0 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pol Rius Botifoll | 7 | 3 | 5 |
| Brown, Stratton | 5 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Quispe | 6 | 6 |
| Gandini, Armando | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksa Lazarevic | 6 | 2 |
| Mease, Mac | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Egehan Sertkaya | 3 | 4 |
| Lopez-Rey, Daniel | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zacharias Rasmusson | 4 | 6 |
| Hoff, Joe | 6 | 7 |
Order Of Finish: 5, 1, 4, 3, 6, 2

