North Dakota vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lukas Buth / Nejc Sitar | 6 |
| Mease, Mac / Campbell, Nick | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Davide Callegari / Johnnie Carmichael | 6 |
| Diaz, Jose Oscar / Lopez-Rey, Daniel | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chuck Tang / Jake Kuhlman | 3 |
| Brown, Stratton / Gandini, Armando | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nejc Sitar | 7 | 6 |
| Campbell, Nick | 5 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnnie Carmichael | 4 | 0 |
| Brown, Stratton | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lukas Buth | 7 | 6 |
| Gandini, Armando | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jake Kuhlman | 1 | 2 |
| Diaz, Jose Oscar | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davide Callegari | 1 | 2 |
| Mease, Mac | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Reinke | 2 | 6 |
| Lopez-Rey, Daniel | 6 | 7 |
Order Of Finish: 5, 4, 2, 1, 3, 6

