DePaul vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SPANJAARD, Boris / CASATI, Christopher | 6 |
| Campbell, Nick / Mease, Mac | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| WASSENAAR, Luuk / TUFF, Tripp | 2 |
| Brown, Stratton / Hoff, Joe | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| ZADOR, Tamas / TONEJC, Vito | 6 |
| Lopez-Rey, Daniel / Diaz, Jose Oscar | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TONEJC, Vito | 64 | 3 |
| Campbell, Nick | 77 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SPANJAARD, Boris | 62 | 6 | 6 |
| Brown, Stratton | 77 | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ZADOR, Tamas | 6 | 6 |
| Gandini, Armando | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TUFF, Tripp | 78 | 7 |
| Mease, Mac | 66 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| CASATI, Christopher | 0 | 6 | 6 |
| Diaz, Jose Oscar | 6 | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WASSENAAR, Luuk | 7 | 77 |
| Lopez-Rey, Daniel | 5 | 61 |
Order Of Finish: 3, 4, 6, 1, 5, 2






