Doubles
#1 doubles | |
---|---|
Final | 1 |
Luca Struffi / Miguel Abete | 3 |
Campbell, Nick / Mease, Mac | 6 |
#2 doubles | |
---|---|
Final | 1 |
Salvador Almeida / Conrad Mascarenhas | 1 |
Lopez-Rey, Daniel / Diaz, Jose Oscar | 6 |
#3 doubles | |
---|---|
Final | 1 |
Enrique Del Rio / Bradyn Heiss | 5 |
Hoff, Joe / Brown, Stratton | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Miguel Abete | 2 | 5 |
Campbell, Nick | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luca Struffi | 0 | 1 |
Brown, Stratton | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Salvador Almeida | 4 | 3 |
Gandini, Armando | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Conrad Mascarenhas | 3 | 4 |
Diaz, Jose Oscar | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Enrique Del Rio | 1 | 1 |
Mease, Mac | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nathen Bitzer | 1 | 0 |
Lopez-Rey, Daniel | 6 | 6 |
Order Of Finish: 6, 2, 5, 1, 3, 4