Northern Kentucky vs Creighton
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Emilien Burnel / Nathan Schwartz | 1 | 0 |
Campbell, Nick / Mease, Mac | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Andrew Niehaus / Jorge Rodriguez | 1 |
Hoff, Joe / Brown, Stratton | 6 |
#3 doubles | |
---|---|
Final | 1 |
Nick Elleman / Brandon Ponomarew | 2 |
Diaz, Jose Oscar / Gandini, Armando | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nathan Schwartz | 6 | 6 | 9 |
Campbell, Nick | 7 | 3 | 11 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Niehaus | 4 | 3 |
Brown, Stratton | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Emilien Burnel | 4 | 5 |
Diaz, Jose Oscar | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jorge Rodriguez | 2 | 3 |
Mease, Mac | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brandon Ponomarew | 4 | 6 | 4 |
Lopez-Rey, Daniel | 6 | 2 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Felipe Hidalgo | 2 | 2 |
Hoff, Joe | 6 | 6 |
Order Of Finish: 6, 4, 2, 5, 3, 1