Xavier vs Creighton
Doubles
#1 doubles | |
---|---|
Final | 1 |
Matthew Graft / Brett Winters | 4 |
Campbell, Nick / Mease, Mac | 6 |
#2 doubles | |
---|---|
Final | 1 |
Michael Lee / Jan Vrba | 5 |
Hoff, Joe / Brown, Stratton | 7 |
#3 doubles | |
---|---|
Final | 1 |
Srdan Pejic / Shashank Reddy | 6 |
Gandini, Armando / Diaz, Jose Oscar | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brett Winters | 6 | 3 | 77 |
Campbell, Nick | 2 | 6 | 61 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Srdan Pejic | 1 | 6 | 6 |
Brown, Stratton | 6 | 3 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matthew Graft | 7 | 3 | 2 |
Diaz, Jose Oscar | 5 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shashank Reddy | 77 | 64 | 3 |
Mease, Mac | 62 | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Aaron Thompson | 1 | 4 |
Lopez-Rey, Daniel | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Michael Lee | 4 | 3 |
Hoff, Joe | 6 | 6 |
Order Of Finish: 6, 5, 2, 3, 4, 1