Doubles
#1 doubles | |
---|---|
Final | 1 |
Brown, Stratton / Hoff, Joe | 6 |
STRANDBERG, Pelle / DOS SANTOS, Luiz | 1 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lanahan, Matthew / Gandini, Armando | 3 | UF |
NGUYEN, Anthony / SNOECK SCHWEBEL, Gus | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Mease, Mac / Inoue, Shin | 6 |
IERMOLOV, Artem / SCHRADER, Casey | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Brown, Stratton | 6 | 6 |
STRANDBERG, Pelle | 4 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lanahan, Matthew | 6 | 6 |
NGUYEN, Anthony | 3 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Inoue, Shin | 77 | 6 |
DOS SANTOS, Luiz | 65 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gandini, Armando | 6 | 7 |
SNOECK SCHWEBEL, Gus | 3 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hoff, Joe | 6 | 6 |
IERMOLOV, Artem | 2 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mease, Mac | 6 | 4 | 6 |
SCHRADER, Casey | 0 | 6 | 2 |
Order Of Finish: 5, 2, 1, 6, 4, 3