Doubles
#1 doubles | |
---|---|
Final | 1 |
Jose Purizaca / Federico Infante | 1 |
Diaz, Jose Oscar / Lanahan, Matthew | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jorge Chevez / Donat Beke | 2 |
Inoue, Shin / Maline, Zack | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sam Coy / Henrique Sakoda | 0 |
Neil, Ethan / Brown, Stratton | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jorge Chevez | 7 | 6 | 10 |
Brown, Stratton | 5 | 7 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jose Purizaca | 2 | 0 |
Inoue, Shin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Federico Infante | 1 | 4 |
Diaz, Jose Oscar | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Henrique Sakoda | 0 | 0 |
Lanahan, Matthew | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sam Coy | 0 | 1 |
Neil, Ethan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Donat Beke | 0 | 3 |
Maline, Zack | 6 | 6 |
Order Of Finish: 4, 2, 3, 5, 6, 1