Creighton vs Grand Canyon
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Ross, Casey / Lanahan, Matthew | 5 | 0 | 
| Mariano Argote / Jiri Novak | 4 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Inoue, Shin / Diaz, Jose Oscar | 6 | 
| Martim Marujo / Adrien Coulome | 2 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Brown, Stratton / Maline, Zack | 6 | 
| Wyatt Anderson / Freddie Grant | 2 | 
Order Of Finish: 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ross, Casey | 79 | 6 | 
| Mariano Argote | 67 | 4 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Brown, Stratton | 3 | 3 | 
| Jiri Novak | 6 | 6 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Lanahan, Matthew | 77 | 67 | 5 | 
| Freddie Grant | 64 | 79 | 7 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Inoue, Shin | 5 | 4 | 
| Martim Marujo | 7 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Diaz, Jose Oscar | 6 | 7 | 
| Adrien Coulome | 4 | 5 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Neil, Ethan | 6 | 6 | 
| Wyatt Anderson | 2 | 2 | 
Order Of Finish: 4, 2, 1, 3, 6, 5






