Doubles
#1 doubles | |
---|---|
Final | 1 |
Miguel Abete / Ryosei Masuda | 0 |
Lanahan, Matthew / Diaz, Jose Oscar | 6 |
#2 doubles | |
---|---|
Final | 1 |
Luca Struffi / Tycho Janssen | 4 |
Brown, Stratton / Inoue, Shin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jeremy Attrill / Nunzio Thiel | 0 |
Neil, Ethan / Maline, Zack | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Miguel Abete | 1 | 1 |
Brown, Stratton | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luca Struffi | 3 | 1 |
Inoue, Shin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nunzio Thiel | 2 | 5 |
Diaz, Jose Oscar | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jamie Sion | 2 | 3 |
Lanahan, Matthew | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ryosei Masuda | 2 | 4 |
Neil, Ethan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tycho Janssen | 2 | 3 |
Maline, Zack | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6