UIC vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| STRANDBERG, Pelle / DUCLOS, Theo | 1 |
| Ross, Casey / Lanahan, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| WAZIR, Ammar / KRUZEL, Kevin | 6 |
| Brown, Stratton / Diaz, Jose Oscar | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| BANK, Sam / SCHWEBEL, Gustavo | 3 |
| Inoue, Shin / Maline, Zack | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SCHWEBEL, Gustavo | 0 | 4 |
| Ross, Casey | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STRANDBERG, Pelle | 6 | 6 |
| Brown, Stratton | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NGUYEN, Anthony | 2 | 0 |
| Inoue, Shin | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| WAZIR, Ammar | 2 | 78 | 9 |
| Lanahan, Matthew | 6 | 66 | 11 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| IERMOLOV, Artem | 4 | 2 |
| Diaz, Jose Oscar | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KRUZEL, Kevin | 1 | 3 |
| Neil, Ethan | 6 | 6 |
Order Of Finish: 3, 1, 6, 2, 5, 4

