Doubles
#1 doubles | |
---|---|
Final | 1 |
Lanahan, Matthew / Gandini, Alejandro | 1 |
Connor Di Marco / Kody Pearson | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Alvarez, Oscar / Kuo, Zachary | 2 | 0 |
Timothy Seger / Daniel Siddall | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Ross, Casey / Patel, Kirtan | 2 |
Stefan Hampe / Ezequiel Santalla | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lanahan, Matthew | 2 | 7 | 3 |
Kody Pearson | 6 | 5 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ross, Casey | 0 | 1 |
Stefan Hampe | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gandini, Alejandro | 1 | 1 |
Ezequiel Santalla | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alvarez, Oscar | 3 | 3 |
Volodymyr Zakharov | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Inoue, Shin | 3 | 1 |
Callum Gale | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kuo, Zachary | 6 | 7 |
Daniel Siddall | 2 | 5 |
Order Of Finish: 3, 2, 5, 1, 4, 6