Georgetown vs Creighton
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kieran Foster / Zamaan Moledina | 6 |
Ross, Casey / Lanahan, Matthew | 2 |
#2 doubles | |
---|---|
Final | 1 |
Derek Raskopf / Adhvyte Sharma | 4 |
Patel, Kirtan / Gandini, Alejandro | 6 |
#3 doubles | |
---|---|
Final | 1 |
Akira Morgenstern / Jake Fellows | 4 |
Kuo, Zachary / Alvarez, Oscar | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kieran Foster | 78 | 4 | 2 |
Lanahan, Matthew | 66 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jake Fellows | 6 | 6 |
Ross, Casey | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zamaan Moledina | 6 | 77 |
Alvarez, Oscar | 0 | 64 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Adhvyte Sharma | 0 | 1 |
Gandini, Alejandro | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Akira Morgenstern | 5 | 7 | 4 |
Inoue, Shin | 7 | 5 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Derek Raskopf | 2 | 4 |
Patel, Kirtan | 6 | 6 |
Order Of Finish: 4, 2, 3, 6, 1, 5