Marquette vs Creighton
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stefan Dragovic / Rami Scheetz | 6 |
Lanahan, Matthew / Ross, Casey | 3 |
#2 doubles | |
---|---|
Final | 1 |
Tin Krstulovic / Blake Roegner | 64 |
Gandini, Alejandro / Patel, Kirtan | 77 |
#3 doubles | |
---|---|
Final | 1 |
Thomas Nelson / Ian Brady | 78 |
Kuo, Zachary / Alvarez, Oscar | 66 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stefan Dragovic | 2 | 4 |
Lanahan, Matthew | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rami Scheetz | 4 | 3 |
Ross, Casey | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tin Krstulovic | 2 | 0 |
Gandini, Alejandro | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas Nelson | 7 | 6 |
Alvarez, Oscar | 5 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Blake Roegner | 0 | 1 |
Inoue, Shin | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ian Brady | 2 | 0 |
Patel, Kirtan | 6 | 6 |
Order Of Finish: 6, 5, 3, 1, 4, 2