#5 Butler vs #4 Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alvaro Huete Vadillo / Rahul Konakanchi | 6 |
| Lanahan, Matthew / Patel, Kirtan | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Borja Miralles / Patrick Joss | 7 |
| Kuo, Zachary / Inoue, Shin | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nicolas Arts / Aidan William | 5 |
| Gandini, Alejandro / Daijima, Yuma | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvaro Huete Vadillo | 6 | 6 |
| Lanahan, Matthew | 4 | 2 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Borja Miralles | 6 | 3 | 2 | 0 |
| Kuo, Zachary | 3 | 6 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrick Joss | 6 | 6 |
| Patel, Kirtan | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolas Arts | 2 | 2 |
| Gandini, Alejandro | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Rahul Konakanchi | 66 | 2 | 0 |
| Daijima, Yuma | 78 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan William | 6 | 77 |
| Inoue, Shin | 3 | 65 |
Order Of Finish: 4, 3, 6






