Creighton vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lanahan, Matthew / Patel, Kirtan | 3 |
Kabeer Kapasi / Yasha Zemel | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Inoue, Shin / Kuo, Zachary | 5 | 0 |
Trinity Grear / Petro Kuzmenok | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Daijima, Yuma / Gandini, Alejandro | 4 |
A. de la Bassetiere / Eduardo Morais | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lanahan, Matthew | 4 | 2 |
Yasha Zemel | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kuo, Zachary | 3 | 3 |
Trinity Grear | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Patel, Kirtan | 3 | 2 |
Emir Sendogan | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gandini, Alejandro | 5 | 7 | 06 |
Petro Kuzmenok | 7 | 5 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Inoue, Shin | 2 | 2 |
Kabeer Kapasi | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Daijima, Yuma | 1 | 65 |
Eduardo Morais | 6 | 77 |
Order Of Finish: 1, 2, 3, 5, 6, 4