Creighton vs Butler
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lanahan, Matthew / Gandini, Alejandro | 3 |
| Alvaro Huete Vadillo / Rahul Konakanchi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Inoue, Shin / Kuo, Zachary | 65 |
| Borja Miralles / Patrick Joss | 70 |
#3 doubles | |
|---|---|
| Final | 1 |
| Patel, Kirtan / Daijima, Yuma | 6 |
| Nicolas Arts / Arnesh Singh | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lanahan, Matthew | 72 | 74 |
| Alvaro Huete Vadillo | 60 | 60 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patel, Kirtan | 6 | 6 |
| Borja Miralles | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuo, Zachary | 2 | 5 |
| Patrick Joss | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Gandini, Alejandro | 7 | 3 | 96 |
| Nicolas Arts | 5 | 0 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daijima, Yuma | 6 | 3 | 6 |
| Rahul Konakanchi | 4 | 6 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Inoue, Shin | 3 | 4 |
| Aidan William | 6 | 6 |






