Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Aaron Osmond / Tom van den Dungen | 5 | 0 |
Lanahan, Matthew / Maline, Zack | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Andy Brisdon / Jakub Strzelecki | 2 |
Inoue, Shin / Kuo, Zachary | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ahmed Abdelaziz / Alex Jaulin | 2 |
Gandini, Alejandro / Daijima, Yuma | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Maksym Kulish | 2 | 2 |
Lanahan, Matthew | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jip Mens | 2 | 1 |
Patel, Kirtan | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aaron Osmond | 2 | 6 | 4 |
Kuo, Zachary | 6 | 4 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jakub Strzelecki | 0 | 3 |
Gandini, Alejandro | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tom van den Dungen | 7 | 0 | 9 |
Daijima, Yuma | 5 | 6 | 11 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andy Brisdon | 5 | 5 |
Inoue, Shin | 7 | 7 |
Order Of Finish: 4, 1, 2, 5, 6, 3