Doubles
#1 doubles | |
---|---|
Final | 1 |
Lanahan, Matthew / Patel, Kirtan | 3 |
Nic Wiedenhorn / Anton Shepp | 6 |
#2 doubles | |
---|---|
Final | 1 |
Inoue, Shin / Kuo, Zachary | 3 |
Calvin Mueller / Lars Johann | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gandini, Alejandro / Daijima, Yuma | 4 | 0 |
Shunya Maruyama / Nikolay Sysoev | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lanahan, Matthew | 4 | 6 | 010 |
Calvin Mueller | 6 | 4 | 112 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Patel, Kirtan | 3 | 3 |
Anton Shepp | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kuo, Zachary | 1 | 77 | 06 |
Lars Johann | 6 | 63 | 110 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gandini, Alejandro | 2 | 4 |
Shunya Maruyama | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Inoue, Shin | 2 | 3 |
Leo Linquet | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Daijima, Yuma | 4 | 1 |
Nic Wiedenhorn | 6 | 6 |
Order Of Finish: 2, 6, 5, 4, 1, 3