Doubles
#1 doubles | |
---|---|
Final | 1 |
Ethan Terry / Andrew Hayduke II | 3 |
Neil, Ethan / McKenzie, Rocky | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ange-Kevin Koua / Leandro Zgraggen | 4 |
Kuo, Zachary / Patel, Kirtan | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jerall Yasin / Christos Alex | 6 |
Gandini, Alejandro / Eason, Blake | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Leandro Zgraggen | 7 | 6 |
Patel, Kirtan | 5 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jerall Yasin | 64 | 2 |
McKenzie, Rocky | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ange-Kevin Koua | 7 | 6 |
Daijima, Yuma | 5 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ethan Terry | 6 | 1 | 77 |
Kuo, Zachary | 2 | 6 | 63 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Christos Alex | 1 | 6 | 1 |
Neil, Ethan | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Federico Fiorda | 6 | 6 |
Stollecker, Max | 2 | 4 |
Order Of Finish: 1, 3, 6, 2, 5, 4