Doubles
#1 doubles | |
---|---|
Final | 1 |
Neil, Ethan / Eason, Blake | 1 |
Alex Okonkwo / Timothy Seger | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gandini, Alejandro / Daijima, Yuma | 2 |
Luis Felipe Miguel / Gus Tettamble | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kuo, Zachary / Patel, Kirtan | 2 | 0 |
Calum Jestin / Will Pellegrini | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Gandini, Alejandro | 2 | 1 |
Timothy Seger | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Daijima, Yuma | 3 | 4 | 0 |
Nikola Puntaric | 6 | 0 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Patel, Kirtan | 1 | 4 |
Will Pellegrini | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kuo, Zachary | 6 | 6 |
Connor Doig | 3 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Neil, Ethan | 4 | 1 |
Calum Jestin | 6 | 6 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Stollecker, Max | 6 | 0 | 1 | 0 |
Adam Bojkovic | 3 | 6 | 0 | UF |
Order Of Finish: 4, 5, 3, 1