Men's Soccer History vs Eastern Illinois University from November 10, 1996 - October 1, 2010
Wins
17
Losses
0
Ties
2
Home Record
9-0
Away Record
6-0-2
Conference Record
14-0-2
Streak
W1
First Matchup
W 6-0
11/10/1996
Last 10 Matchups
9-0-1
10/26/2003 - 10/1/2010
Largest Margin of Victory
W 6-0
11/9/2002
Smallest Margin of Victory
W 1-0
10/1/2010
Total Goals
55
Average Goals
3
History from November 10, 1996 - October 1, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 1 | 2010 | Home Morrison Stadium | W1-0 | |
| Saturday, October 24 | 2009 | Away Charleston, Ill. | 2OT T0-0 | |
| Sunday, October 11 | 2009 | Home Morrison Stadium | W5-1 | |
| Saturday, November 8 | 2008 | Away Charleston, Ill. | W5-3 | |
| Saturday, October 13 | 2007 | Home Morrison Stadium | OT W2-1 | |
| Friday, November 3 | 2006 | Neutral Peoria, Ill. | W2-0 | |
| Saturday, October 14 | 2006 | Away Charleston, Ill. | W1-0 | |
| Saturday, October 8 | 2005 | Home Omaha, Neb. | W5-0 | |
| Sunday, October 10 | 2004 | Away Charleston, Ill. | W2-0 | |
| Sunday, October 26 | 2003 | Home Omaha, Neb. | W4-0 | |
| Saturday, November 9 | 2002 | Home Omaha, Neb. | W6-0 | Stats |
| Friday, October 25 | 2002 | Away Charleston, Ill. | W4-1 | Stats |
| Friday, October 5 | 2001 | Home Omaha, Neb. | W2-1 | Stats |
| Sunday, October 22 | 2000 | Away Charleston, Ill. | W3-1 | Stats |
| Sunday, October 24 | 1999-00 | Home Omaha, Neb. | W3-0 | |
| Friday, November 13 | 1998-99 | Neutral Springfield, Mo. | W1-0 | |
| Sunday, November 8 | 1998-99 | Away Charleston, Ill. | OT T1-1 | |
| Sunday, October 19 | 1997-98 | Home Omaha, Neb. | W2-1 | |
| Sunday, November 10 | 1996-97 | Away Charleston, Ill. | W6-0 | |
Win
Loss
Creighton Media Availability Men's Soccer - 10/21/25
Tuesday, October 21
Creighton Men's Soccer Highlights at Villanova - 10-17-25
Friday, October 17
2025 Creighton Athletics Hall of Fame inductee Ethan Finlay
Thursday, October 16
Creighton Media Availability 10/15/25 - Men's Soccer
Wednesday, October 15





