Women's Basketball History vs Illinois State University from January 17, 1998 - March 16, 2013
 Wins 
22
 Losses 
13
 Home Record 
13-2
 Away Record 
7-9
 Conference Record 
20-11
 Streak 
L2
 First Matchup 
W 65-62
1/17/1998
 Last 10 Matchups 
5-5
1/1/2009 - 3/16/2013
 Largest Margin of Victory 
 W 69-44
1/2/2010
 Smallest Margin of Victory 
 W 79-78
1/8/2005
 Total Points
2335
 Average Points
67
History from January 17, 1998 - March 16, 2013
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, March 16 | 2012-13 | Neutral St. Charles, Mo. | L61-64 | |
| Sunday, February 10 | 2012-13 | Away Normal, Ill. | L60-66 | |
| Friday, January 11 | 2012-13 | Home D.J. Sokol Arena | W64-45 | |
| Friday, February 17 | 2011-12 | Home D.J. Sokol Arena | W68-59 | |
| Sunday, January 22 | 2011-12 | Away Normal, Ill. | L66-79 | |
| Thursday, January 20 | 2010-11 | Away Normal, Ill. | L57-70 | |
| Thursday, March 4 | 2009-10 | Home D.J. Sokol Arena | W60-57 | |
| Saturday, January 2 | 2009-10 | Away Normal, Ill. | W69-44 | |
| Saturday, March 7 | 2008-09 | Home Omaha Civic Auditorium | W65-62 | |
| Thursday, January 1 | 2008-09 | Away Normal, Ill. | L43-63 | |
| Saturday, March 15 | 2007-08 | Neutral St. Charles, Mo. | L60-68 | |
| Friday, February 29 | 2007-08 | Home Omaha Civic Auditorium | W80-77 | |
| Saturday, February 2 | 2007-08 | Away Normal, Ill. | W75-71 | |
| Saturday, March 10 | 2006-07 | Neutral Des Moines, Iowa | W59-56 | |
| Saturday, March 3 | 2006-07 | Home Omaha Civic Auditorium | L54-72 | |
| Friday, December 29 | 2006-07 | Away Normal, Ill. | L59-70 | Stats | 
| Sunday, February 26 | 2005-06 | Away Normal, Ill. | L61-75 | Stats | 
| Thursday, January 26 | 2005-06 | Home Omaha Civic Auditorium | L68-71 | Stats | 
| Sunday, February 6 | 2004-05 | Away Normall, Ill. | W79-64 | Stats | 
| Saturday, January 8 | 2004-05 | Home Omaha Civic Auditorium | W79-78 | Stats | 
| Friday, February 6 | 2003-04 | Away Normal, Ill. | W75-72 | Stats | 
| Saturday, January 10 | 2003-04 | Home Omaha Civic Auditorium | W77-72 | Stats | 
| Thursday, March 13 | 2002-03 | Neutral Des Moines, Iowa | W70-54 | Stats | 
| Saturday, March 1 | 2002-03 | Home Bellevue, Neb. | W72-50 | Stats | 
| Thursday, January 30 | 2002-03 | Away Normal, Ill. | W77-72 | Stats | 
| Thursday, February 7 | 2001-02 | Home Omaha, Neb. | W68-51 | Stats | 
| Saturday, January 12 | 2001-02 | Away Normal, Ill. | L57-64 | Stats | 
| Sunday, February 11 | 2000-01 | Home Omaha, Neb. | W77-52 | Stats | 
| Friday, January 12 | 2000-01 | Away Normal, Ill. | W86-70 | Stats | 
| Saturday, January 29 | 1999-00 | Home Omaha, Neb. | W65-43 | Stats | 
| Saturday, January 8 | 1999-00 | Away Normal, Ill. | L50-61 | Stats | 
| Thursday, February 4 | 1998-99 | Away Normal, Ill. | W65-59 | Stats | 
| Thursday, January 7 | 1998-99 | Home Omaha, Neb. | W80-69 | Stats | 
| Saturday, February 14 | 1997-98 | Away Normal, Ill. | L64-78 | |
| Saturday, January 17 | 1997-98 | Home Omaha, Neb. | W65-62 | |
 Win 
 Loss 
2025 Creighton Volleyball vs. Villanova - 11/7/25
Thursday, October 30
Creighton Men's Soccer Media Availability - 10/29/25
Wednesday, October 29
Creighton Cross Country Media Availability - 10/29/25
Wednesday, October 29
Creighton Volleyball Media Availability - 10/29/25
Wednesday, October 29










