Women's Basketball History vs Missouri State University from January 8, 1998 - February 14, 2013
Wins
14
Losses
22
Home Record
9-7
Away Record
4-13
Conference Record
13-19
Streak
W3
First Matchup
L 52-71
1/8/1998
Last 10 Matchups
5-5
2/6/2009 - 2/14/2013
Largest Margin of Victory
W 84-47
1/6/2002
Smallest Margin of Victory
W 67-64
1/2/1999
Total Points
2379
Average Points
66
History from January 8, 1998 - February 14, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 14 | 2012-13 | Home D.J. Sokol Arena | W67-51 | |
Monday, January 21 | 2012-13 | Away Springfield, Mo. | W73-53 | |
Saturday, March 10 | 2011-12 | Neutral St. Charles, Mo. | W56-47 | |
Saturday, February 4 | 2011-12 | Home D.J. Sokol Arena | L55-63 | |
Thursday, January 5 | 2011-12 | Away Springfield, Mo. | L60-70 | |
Sunday, February 27 | 2010-11 | Away Springfield, Mo. | L65-73 | |
Thursday, January 27 | 2010-11 | Home D.J. Sokol Arena | W68-56 | |
Friday, February 5 | 2009-10 | Away Springfield, Mo. | L64-70 | |
Saturday, January 9 | 2009-10 | Home D.J. Sokol Arena | L67-82 | |
Friday, February 6 | 2008-09 | Away Springfield, Mo. | W74-61 | |
Thursday, January 8 | 2008-09 | Home Omaha Civic Auditorium | W92-63 | |
Saturday, March 8 | 2007-08 | Away Springfield, Mo. | L73-79 | |
Sunday, January 6 | 2007-08 | Home Omaha Civic Auditorium | W79-73 | |
Friday, February 23 | 2006-07 | Away Springfield, Mo. | L60-70 | |
Thursday, January 25 | 2006-07 | Home Omaha Civic Auditorium | W61-51 | |
Thursday, February 2 | 2005-06 | Away Springfield, Mo. | L63-70 | Stats |
Monday, January 9 | 2005-06 | Home Omaha Civic Auditorium | W78-57 | Stats |
Sunday, February 20 | 2004-05 | Home Omaha Civic Auditorium | L48-65 | Stats |
Sunday, January 23 | 2004-05 | Away Springfield, Mo. | L51-66 | Stats |
Sunday, February 15 | 2003-04 | Home Omaha, Neb. | L65-71 | Stats |
Saturday, January 17 | 2003-04 | Away Springfield, Mo. | L80-86 | Stats |
Friday, March 14 | 2002-03 | Neutral Des Moines, Iowa | L70-81 | Stats |
Friday, February 7 | 2002-03 | Home Omaha, Neb. | W78-69 | Stats |
Sunday, January 12 | 2002-03 | Away Springfield, Mo. | L71-73 | Stats |
Thursday, January 31 | 2001-02 | Away Springfield, Mo. | W74-61 | Stats |
Sunday, January 6 | 2001-02 | Home Omaha, Neb. | W84-47 | Stats |
Thursday, March 1 | 2000-01 | Away Springfield, Mo. | L59-94 | Stats |
Saturday, December 30 | 2000-01 | Home Omaha, Neb. | L59-84 | Stats |
Thursday, March 9 | 1999-00 | Neutral Springfield, Mo. | L53-72 | Stats |
Thursday, February 3 | 1999-00 | Away Springfield, Mo. | L51-74 | Stats |
Wednesday, December 29 | 1999-00 | Home Omaha, Neb. | L59-64 | Stats |
Thursday, January 28 | 1998-99 | Home Omaha, Neb. | L56-77 | Stats |
Saturday, January 2 | 1998-99 | Away Springfield, Mo. | W67-64 | Stats |
Friday, March 6 | 1997-98 | Away Springfield, Mo. | L69-83 | |
Saturday, February 7 | 1997-98 | Home Omaha, Neb. | W78-75 | |
Thursday, January 8 | 1997-98 | Away Springfield, Mo. | L52-71 |
Win
Loss
Creighton MSOC Highlights & Postgame vs Omaha 9-10-25
Thursday, September 11
Creighton Women's Soccer Highlights vs. Omaha, 9/10/25
Thursday, September 11
Creighton Women's Soccer Postgame vs. Omaha, 9/10/25
Thursday, September 11
Creighton Volleyball Unveils New Taraflex Court - 9/10/25
Wednesday, September 10