Women's Basketball History vs Southern Illinois University from January 22, 1998 - March 15, 2013
Wins
27
Losses
6
Home Record
13-2
Away Record
12-4
Conference Record
25-6
Streak
W12
First Matchup
W 64-61
1/22/1998
Last 10 Matchups
10-0
2/14/2009 - 3/15/2013
Largest Margin of Victory
W 88-54
3/2/2002
Smallest Margin of Victory
W 62-59
2/14/2008
Total Points
2221
Average Points
67
History from January 22, 1998 - March 15, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 15 | 2012-13 | Neutral St. Charles, Mo. | W60-43 | |
Saturday, March 9 | 2012-13 | Home D.J. Sokol Arena | W61-42 | |
Thursday, January 3 | 2012-13 | Away Carbondale, Ill. | W81-60 | |
Saturday, February 11 | 2011-12 | Away Carbondale, Ill. | W80-64 | |
Saturday, January 14 | 2011-12 | Home D.J. Sokol Arena | W66-59 | |
Thursday, February 3 | 2010-11 | Home D.J. Sokol Arena | W62-43 | |
Saturday, January 8 | 2010-11 | Away Carbondale, Ill. | W68-51 | |
Thursday, February 11 | 2009-10 | Home D.J. Sokol Arena | W63-41 | |
Saturday, January 16 | 2009-10 | Away Carbondale, Ill. | W84-62 | |
Saturday, February 14 | 2008-09 | Home Omaha Civic Auditorium | W66-53 | |
Thursday, January 15 | 2008-09 | Away Carbondale, Ill. | W55-43 | |
Thursday, February 14 | 2007-08 | Home Omaha Civic Auditorium | W62-59 | |
Sunday, January 20 | 2007-08 | Away Carbondale, Ill. | L74-75 | |
Sunday, February 18 | 2006-07 | Home Omaha Civic Auditorium | L56-67 | |
Thursday, January 18 | 2006-07 | Away Carbondale, Ill. | L43-63 | |
Thursday, March 9 | 2005-06 | Neutral Springfield, Mo. | W54-51 | Stats |
Friday, February 17 | 2005-06 | Home UNO Sapp Fieldhouse | L44-45 | Stats |
Thursday, January 19 | 2005-06 | Away Carbondale, Ill. | L63-85 | Stats |
Thursday, March 3 | 2004-05 | Home Omaha Civic Auditorium | W78-58 | Stats |
Friday, December 31 | 2004-05 | Away Carbondale, Ill. | W85-63 | Stats |
Saturday, March 6 | 2003-04 | Home Omaha, Neb. | W77-60 | Stats |
Monday, January 5 | 2003-04 | Away Carbondale, Ill. | W59-47 | Stats |
Sunday, February 16 | 2002-03 | Away Carbondale, Ill. | L63-70 | Stats |
Thursday, January 16 | 2002-03 | Home Omaha, Neb. | W69-54 | Stats |
Saturday, March 2 | 2001-02 | Home Omaha, Neb. | W88-54 | Stats |
Sunday, December 30 | 2001-02 | Away Carbondale, Ill. | W71-63 | Stats |
Saturday, February 17 | 2000-01 | Away Carbondale, Ill. | W80-47 | Stats |
Thursday, January 18 | 2000-01 | Home Omaha, Neb. | W82-72 | Stats |
Saturday, January 22 | 1999-00 | Away Carbondale, Ill. | W57-47 | Stats |
Saturday, February 20 | 1998-99 | Away Carbondale, Ill. | W55-52 | Stats |
Saturday, January 23 | 1998-99 | Home Omaha, Neb. | W73-58 | Stats |
Thursday, February 19 | 1997-98 | Home Omaha, Neb. | W78-61 | |
Thursday, January 22 | 1997-98 | Away Carbondale, Ill. | W64-61 |
Win
Loss
Creighton Volleyball Highlights vs. UNI - 9/14/25
Sunday, September 14
Creighton Volleyball Press Conference vs. UNI - 9/14/25
Sunday, September 14
Creighton Women's Soccer Postgame vs. South Dakota, 9/14/25
Sunday, September 14
Creighton Women's Soccer Highlights vs. South Dakota, 9/14/25
Sunday, September 14