Women's Basketball History vs Wichita State University from January 10, 1998 - November 25, 2024
Wins
28
Losses
15
Home Record
15-4
Away Record
9-10
Conference Record
19-12
Streak
W4
First Matchup
W 65-62
1/10/1998
Last 10 Matchups
7-3
2/2/2012 - 11/25/2024
Largest Margin of Victory
W 89-48
1/7/2010
Smallest Margin of Victory
W 61-59
2/2/2012
Total Points
2837
Average Points
66
History from January 10, 1998 - November 25, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, November 25 | 2024-25 | Neutral Destin, Fla. | W91-63 | |
Saturday, December 14 | 2019-20 | Home D.J. Sokol Arena | W56-46 | |
Saturday, December 8 | 2018-19 | Away Wichita, Kan. | W83-71 | |
Friday, November 10 | 2017-18 | Home D.J. Sokol Arena | W66-61 | |
Sunday, November 13 | 2016-17 | Away Wichita, KS | L54-62 | |
Friday, November 13 | 2015-16 | Home D.J. Sokol Arena | W79-54 | |
Saturday, November 15 | 2014-15 | Away Wichita, Kan. | L56-65 | |
Saturday, February 16 | 2012-13 | Home D.J. Sokol Arena | W56-46 | |
Saturday, January 19 | 2012-13 | Away Wichita, Kan. | L45-67 | |
Thursday, February 2 | 2011-12 | Home D.J. Sokol Arena | W61-59 | |
Sunday, January 8 | 2011-12 | Away Wichita, Kan. | L58-65 | |
Friday, March 11 | 2010-11 | Neutral St. Charles, Mo. | L52-58 | |
Friday, February 25 | 2010-11 | Away Wichita, Kan. | L51-60 | |
Saturday, January 29 | 2010-11 | Home D.J. Sokol Arena | W50-48 | |
Saturday, March 13 | 2009-10 | Neutral St. Charles, Mo. | W76-59 | |
Sunday, February 7 | 2009-10 | Away Wichita, Kan. | W58-48 | |
Thursday, January 7 | 2009-10 | Home D.J. Sokol Arena | W89-48 | |
Friday, March 13 | 2008-09 | Neutral St. Charles, Mo. | W49-41 | |
Sunday, February 8 | 2008-09 | Away Wichita, Kan. | W49-47 | |
Saturday, January 10 | 2008-09 | Home Omaha Civic Auditorium | W53-45 | |
Thursday, March 6 | 2007-08 | Away Wichita, Kan. | W56-53 | |
Friday, January 4 | 2007-08 | Home Omaha Civic Auditorium | W83-47 | |
Sunday, February 25 | 2006-07 | Away Wichita, Kan. | W71-68 | |
Saturday, January 27 | 2006-07 | Home Omaha Civic Auditorium | W72-66 | |
Saturday, February 4 | 2005-06 | Away Wichita, Kan. | L63-82 | Stats |
Saturday, January 7 | 2005-06 | Home Omaha Civic Auditorium | W93-83 | Stats |
Friday, February 18 | 2004-05 | Home Omaha Civic Auditorium | W83-62 | Stats |
Friday, January 21 | 2004-05 | Away Wichita, Kan. | W71-59 | Stats |
Friday, February 13 | 2003-04 | Home Omaha, Neb. | W64-61 | Stats |
Monday, January 19 | 2003-04 | Away Wichita, Kan. | W72-60 | Stats |
Sunday, February 9 | 2002-03 | Home Omaha, Neb. | W84-76 | Stats |
Friday, January 10 | 2002-03 | Away Wichita, Kan. | L73-74 | Stats |
Sunday, February 3 | 2001-02 | Away Wichita, Kan. | W81-77 | Stats |
Friday, January 4 | 2001-02 | Home Omaha, Neb. | W67-56 | Stats |
Saturday, March 3 | 2000-01 | Away Wichita, Kan. | L55-75 | Stats |
Monday, January 1 | 2000-01 | Home Omaha, Neb. | L76-89 | Stats |
Saturday, February 5 | 1999-00 | Away Wichita, Kan. | L56-72 | Stats |
Wednesday, January 12 | 1999-00 | Home Omaha, Neb. | L53-63 | Stats |
Sunday, January 31 | 1998-99 | Home Omaha, Neb. | L57-71 | Stats |
Monday, January 4 | 1998-99 | Away Wichita, Kan. | L57-63 | Stats |
Thursday, March 5 | 1997-98 | Neutral Springfield, Mo. | W83-60 | |
Monday, February 9 | 1997-98 | Home Omaha, Neb. | L70-73 | |
Saturday, January 10 | 1997-98 | Away Wichita, Kan. | W65-62 |
Win
Loss
Creighton Women's Soccer Media Availability September 9
Tuesday, September 09
Creighton Volleyball Media Availability September 9
Tuesday, September 09
Creighton Cross Country Media Availability September 9
Tuesday, September 09
Creighton Men's Soccer Media Availability September 9
Tuesday, September 09