Women's Basketball History vs Bradley University from December 30, 1997 - February 23, 2013
Wins
27
Losses
5
Home Record
14-2
Away Record
13-3
Conference Record
27-5
Streak
W6
First Matchup
W 85-58
12/30/1997
Last 10 Matchups
7-3
1/25/2009 - 2/23/2013
Largest Margin of Victory
W 85-58
12/30/1997
Smallest Margin of Victory
W 72-69
1/26/2008
Total Points
2347
Average Points
73
History from December 30, 1997 - February 23, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 23 | 2012-13 | Away Peoria, Ill. | W83-65 | |
Sunday, January 27 | 2012-13 | Home D.J. Sokol Arena | W79-67 | |
Sunday, February 26 | 2011-12 | Away Peoria, Ill. | W68-59 | |
Sunday, January 29 | 2011-12 | Home D.J. Sokol Arena | W72-68 | |
Saturday, February 12 | 2010-11 | Away Peoria, Ill. | W72-50 | |
Saturday, January 15 | 2010-11 | Home D.J. Sokol Arena | W73-58 | |
Friday, February 19 | 2009-10 | Away East Peoria, Ill. | L62-72 | |
Friday, January 22 | 2009-10 | Home D.J. Sokol Arena | L57-63 | |
Thursday, February 19 | 2008-09 | Away East Peoria, Ill. | L67-75 | |
Sunday, January 25 | 2008-09 | Home Omaha Civic Auditorium | W61-46 | |
Saturday, February 23 | 2007-08 | Away Peoria, Ill. | L51-52 | |
Saturday, January 26 | 2007-08 | Home Omaha Civic Auditorium | W72-69 | |
Thursday, February 1 | 2006-07 | Away Peoria, Ill. | W69-65 | |
Saturday, January 6 | 2006-07 | Home Omaha Civic Auditorium | W73-63 | |
Thursday, March 2 | 2005-06 | Home Omaha Civic Auditorium | L63-80 | Stats |
Saturday, December 31 | 2005-06 | Away Peoria, Ill. | W79-68 | Stats |
Thursday, February 24 | 2004-05 | Away Peoria, Ill. | W76-64 | Stats |
Sunday, January 30 | 2004-05 | Home Omaha Civic Auditorium | W89-71 | Stats |
Sunday, February 22 | 2003-04 | Away Peoria, Ill. | W68-64 | Stats |
Thursday, January 22 | 2003-04 | Home Omaha, Neb. | W64-59 | Stats |
Thursday, March 6 | 2002-03 | Away Peoria, Ill. | W72-61 | Stats |
Thursday, January 2 | 2002-03 | Home Omaha, Neb. | W89-75 | Stats |
Sunday, February 17 | 2001-02 | Away Peoria, Ill. | W86-70 | Stats |
Saturday, January 19 | 2001-02 | Home Omaha, Neb. | W78-64 | Stats |
Saturday, February 24 | 2000-01 | Home Omaha, Neb. | W87-79 | Stats |
Sunday, January 28 | 2000-01 | Away Peoria, Ill. | W80-75 | Stats |
Saturday, March 4 | 1999-00 | Home Omaha, Neb. | W81-66 | Stats |
Sunday, January 2 | 1999-00 | Away Peoria, Ill. | W71-65 | Stats |
Sunday, February 14 | 1998-99 | Home Omaha, Neb. | W73-58 | Stats |
Thursday, January 14 | 1998-99 | Away Peoria, Ill. | W68-55 | Stats |
Saturday, February 28 | 1997-98 | Away Peoria, Ill. | W79-76 | |
Tuesday, December 30 | 1997-98 | Home Omaha, Neb. | W85-58 |
Win
Loss
Creighton Volleyball Highlights vs. USC, 9/7/25
Sunday, September 07
Creighton Volleyball Highlights vs. UCSB - 9/6/25
Sunday, September 07
Creighton Volleyball Postgame Interview vs. UCSB - 9/6/25
Sunday, September 07
Creighton Men's Soccer Highlights & Postgame vs Denver 9-5-25
Saturday, September 06