Women's Basketball History vs Drake University from January 4, 1998 - November 9, 2025
Wins
25
Losses
27
Home Record
13-10
Away Record
9-16
Conference Record
13-19
Streak
W4
First Matchup
L 57-79
1/4/1998
Last 10 Matchups
6-4
11/17/2016 - 11/9/2025
Largest Margin of Victory
W 98-71
2/2/2013
Smallest Margin of Victory
W 67-66
3/3/2013
Total Points
3440
Average Points
66
History from January 4, 1998 - November 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 9 | 2025-26 | Away Des Moines, Iowa | W83-74 | |
| Monday, November 11 | 2024-25 | Home Omaha, Neb. | W80-72 | |
| Sunday, December 17 | 2023-24 | Away Des Moines, Iowa | W89-78 | |
| Saturday, December 10 | 2022-23 | Home Omaha, Neb. | W75-71 | |
| Wednesday, November 10 | 2021-22 | Away Des Moines, Iowa | L79-82 | |
| Wednesday, November 25 | 2020-21 | Home D.J. Sokol Arena (Omaha, Neb.) | L62-75 | |
| Saturday, November 16 | 2019-20 | Away Des Moines, Iowa | L53-63 | |
| Wednesday, November 28 | 2018-19 | Home D.J. Sokol Arena | L69-85 | |
| Sunday, December 3 | 2017-18 | Away Des Moines, Iowa | (4OT) W108-100 | |
| Thursday, November 17 | 2016-17 | Home D.J. Sokol Arena | W80-77 | |
| Tuesday, November 24 | 2015-16 | Away Des Moines, Iowa | L72-81 | |
| Sunday, December 14 | 2014-15 | Home D.J. Sokol Arena | W93-71 | |
| Friday, November 8 | 2013-14 | Away Des Moines, Iowa | L55-62 | |
| Sunday, March 3 | 2012-13 | Home D.J. Sokol Arena | W67-66 | |
| Saturday, February 2 | 2012-13 | Away Des Moines, Iowa | W98-71 | |
| Sunday, March 11 | 2011-12 | Neutral St. Charles, Mo. | W53-38 | |
| Saturday, March 3 | 2011-12 | Away Des Moines, Iowa | L50-54 | |
| Saturday, December 31 | 2011-12 | Home D.J. Sokol Arena | L44-47 | |
| Saturday, March 5 | 2010-11 | Away Des Moines, Iowa | L54-65 | |
| Friday, December 31 | 2010-11 | Home D.J. Sokol Arena | W58-51 | |
| Friday, March 12 | 2009-10 | Neutral St. Charles, Mo. | W65-62 | |
| Friday, February 26 | 2009-10 | Away Des Moines, Iowa | W77-57 | |
| Friday, January 29 | 2009-10 | Home D.J. Sokol Arena | W74-61 | |
| Saturday, March 14 | 2008-09 | Neutral St. Charles, Mo. | W53-35 | |
| Friday, February 27 | 2008-09 | Home Qwest Center Omaha | L44-51 | |
| Saturday, January 31 | 2008-09 | Away Des Moines, Iowa | W68-65 | |
| Saturday, February 9 | 2007-08 | Away Des Moines, Iowa | L52-72 | |
| Saturday, January 12 | 2007-08 | Home Omaha Civic Auditorium | L51-73 | |
| Sunday, March 11 | 2006-07 | Away Des Moines, Iowa | L64-65 | |
| Friday, February 9 | 2006-07 | Away Des Moines, Iowa | L52-64 | |
| Sunday, January 14 | 2006-07 | Home Omaha Civic Auditorium | W67-57 | |
| Sunday, February 12 | 2005-06 | Home Omaha Civic Auditorium | L62-63 | Stats |
| Saturday, January 14 | 2005-06 | Away Des Moines, Iowa | L62-67 | Stats |
| Thursday, March 10 | 2004-05 | Neutral Normal, Ill. | L44-61 | Stats |
| Sunday, February 13 | 2004-05 | Away Des Moines, Iowa | L57-74 | Stats |
| Saturday, January 15 | 2004-05 | Home Omaha Civic Auditorium | W75-72 | Stats |
| Sunday, February 29 | 2003-04 | Away Des Moines, Iowa | L51-55 | Stats |
| Saturday, January 31 | 2003-04 | Home Omaha, Neb. | W68-48 | Stats |
| Sunday, February 23 | 2002-03 | Away Des Moines, Iowa | W70-56 | Stats |
| Sunday, January 26 | 2002-03 | Home Omaha, Neb. | W63-51 | Stats |
| Saturday, March 9 | 2001-02 | Home Springfield, Mo. | W77-74 | |
| Saturday, February 23 | 2001-02 | Away Des Moines, Iowa | L72-74 | Stats |
| Monday, January 28 | 2001-02 | Home Omaha, Neb. | W62-58 | Stats |
| Sunday, February 4 | 2000-01 | Home Omaha, Neb. | L69-75 | Stats |
| Sunday, January 7 | 2000-01 | Away Des Moines, Iowa | W80-73 | Stats |
| Saturday, February 12 | 1999-00 | Away Des Moines, Iowa | L59-86 | Stats |
| Saturday, January 15 | 1999-00 | Home Omaha, Neb. | L53-74 | Stats |
| Thursday, March 4 | 1998-99 | Away Des Moines, Iowa | W73-62 | Stats |
| Saturday, February 27 | 1998-99 | Away Des Moines, Iowa | L71-76 | Stats |
| Tuesday, December 29 | 1998-99 | Home Omaha, Neb. | L65-80 | Stats |
| Sunday, February 1 | 1997-98 | Home Omaha, Neb. | L61-64 | |
| Sunday, January 4 | 1997-98 | Away Des Moines, Iowa | L57-79 | |
Win
Loss
Northern Iowa NCAA Second Round Press Conference
Saturday, December 06
Creighton Volleyball vs Northern Iowa NCAA Volleyball Second Round Press Conference
Saturday, December 06
Creighton Volleyball NCAA Second Round Highlights vs. Northern Iowa - 12.05.25
Saturday, December 06
Creighton Men's Basketball Media Availability, 12/5/25
Friday, December 05










