Women's Basketball History vs Georgetown University from January 1, 2014 - March 8, 2025
Wins
21
Losses
5
Home Record
10-1
Away Record
9-3
Conference Record
19-4
Streak
W3
First Matchup
W 65-63
1/1/2014
Last 10 Matchups
9-1
3/5/2021 - 3/8/2025
Largest Margin of Victory
W 75-34
2/18/2023
Smallest Margin of Victory
W 42-41
2/15/2021
Total Points
1735
Average Points
64
History from January 1, 2014 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Neutral Uncasville, Conn. | W72-70 | |
Saturday, February 15 | 2024-25 | Home Omaha, Neb. | W70-48 | |
Wednesday, January 29 | 2024-25 | Away Washington, D.C. | W84-70 | |
Sunday, March 10 | 2023-24 | Neutral Uncasville, Conn. (Mohegan Sun Arena) | L46-55 | |
Wednesday, January 24 | 2023-24 | Away Washington, D.C. | W77-72 | |
Saturday, February 18 | 2022-23 | Home Omaha, Neb. | W75-34 | |
Saturday, January 28 | 2022-23 | Away Washington, D.C. | W65-57 | |
Friday, January 21 | 2021-22 | Away Washington, D.C. | W80-70 | |
Friday, December 3 | 2021-22 | Home Omaha, Neb. | W64-38 | |
Friday, March 5 | 2020-21 | Neutral Uncasville, Conn. | W56-42 | |
Monday, February 15 | 2020-21 | Away Washington, D.C. | W42-41 | |
Saturday, January 30 | 2020-21 | Home D.J. Sokol Arena (Omaha, Neb.) | W65-57 | |
Sunday, December 6 | 2020-21 | Away Washington, D.C. | Postponed | |
Sunday, March 1 | 2019-20 | Home D.J. Sokol Arena | W95-78 | |
Sunday, December 29 | 2019-20 | Away Washington, D.C. | W65-56 | |
Friday, February 1 | 2018-19 | Away Washington, D.C. | L53-62 | |
Sunday, January 6 | 2018-19 | Home DJ Sokol Arena | W65-38 | |
Friday, February 23 | 2017-18 | Away Washington, D.C. | L67-70 | |
Saturday, December 30 | 2017-18 | Home D.J. Sokol Arena | W69-58 | |
Sunday, February 5 | 2016-17 | Away Washington, D.C. | W67-59 | |
Sunday, January 8 | 2016-17 | Home D.J. Sokol Arena | (OT) W70-68 | |
Sunday, January 31 | 2015-16 | Home D.J. Sokol Arena | L44-57 | |
Sunday, January 3 | 2015-16 | Away Washington, D.C. | L57-69 | |
Friday, February 27 | 2014-15 | Away Washington D.C. | W71-62 | |
Tuesday, December 30 | 2014-15 | Home D.J. Sokol Arena | W76-61 | |
Wednesday, February 5 | 2013-14 | Home D.J. Sokol Arena | W75-61 | |
Wednesday, January 1 | 2013-14 | Away Washington, DC | (OT) W65-63 |
Win
Loss
2025 Bluejay Invite - Louisville vs. Rice - 9/14/25
Monday, September 08
2025 Bluejay Invite - Northern Iowa vs. Louisville - 9/13/25
Monday, September 08
2025 Bluejay Invite - Rice vs. Northern Iowa - 9/12/25
Monday, September 08
Creighton Volleyball Highlights vs. USC, 9/7/25
Sunday, September 07