Creighton vs DePaul
Creighton - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Fujan, Mckenzie | * | 33 | 8 - 15 | 1 - 3 | 1 - 1 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 18 |
23 | Janning, Marissa | * | 33 | 4 - 14 | 3 - 5 | 5 - 6 | 1 - 4 | 5 | 2 | 4 | 5 | 0 | 0 | 16 |
42 | Nelson, Sarah | * | 32 | 5 - 13 | 2 - 5 | 2 - 3 | 3 - 3 | 6 | 3 | 4 | 1 | 1 | 1 | 14 |
55 | Kamphaus, Alyssa | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 1 | 2 |
5 | Jensen, Sammy | * | 34 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
3 | Mcgrory, MC | 8 | 2 - 6 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
44 | Akin-otiko, Alexis | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
12 | Works, Lauren | 9 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | |
32 | Garrison, Jordan | 16 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
50 | Rollerson, Brianna | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
2 | Leytem, Tessa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 6-21 | 12-15 | 12-23 | 35 | 22 | 15 | 13 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-31 | 0-10 | 7-8 |
22.6% | 0.0% | 87.5% | |
2nd Quarter | 17-35 | 6-11 | 5-7 |
48.6% | 54.5% | 71.4% | |
Total | 24-66 | 6-21 | 12-15 |
36.4% | 28.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16
DePaul - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Penny, Jasmine | * | 26 | 6 - 13 | 0 - 0 | 9 - 14 | 4 - 5 | 9 | 1 | 0 | 4 | 0 | 0 | 21 |
21 | Rogowski, Megan | * | 21 | 5 - 9 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
12 | Hrynko, Brittany | * | 32 | 5 - 12 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 1 | 11 |
30 | Podkowa, Megan | * | 27 | 4 - 5 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 0 | 1 | 2 | 8 |
13 | Jenkins, Chanise | * | 31 | 1 - 4 | 0 - 0 | 4 - 4 | 2 - 7 | 9 | 2 | 6 | 2 | 0 | 0 | 6 |
14 | January, Jessica | 22 | 3 - 7 | 0 - 3 | 4 - 4 | 3 - 3 | 6 | 3 | 3 | 3 | 1 | 2 | 10 | |
23 | Mcgee, Centrese | 17 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | |
20 | Reynolds, Kelsey | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
44 | Harvey-carr, Brandi | 7 | 0 - 1 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
4 | Bennett-swanson, M. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Graves, Shakeya | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Schulte, Brooke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Crowell, Maddie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Smith, Kelsey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 5-14 | 21-31 | 15-32 | 47 | 17 | 15 | 15 | 3 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-24 | 2-7 | 16-20 |
41.7% | 28.6% | 80.0% | |
2nd Quarter | 17-34 | 3-7 | 5-11 |
50.0% | 42.9% | 45.5% | |
Total | 27-58 | 5-14 | 21-31 |
46.6% | 35.7% | 67.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18