2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Zediker, Ava | 5 | 5 | 163 | 32.6 | 92 | 18.4 | 34 | 79 | .430 | 6 | 14 | .429 | 18 | 26 | .692 | 4 | 15 | 19 | 3.8 | 12 | 7 | 13 | 5 | 2 |
| 03 | Moore, Mya | 5 | 1 | 133 | 26.6 | 56 | 11.2 | 21 | 37 | .568 | 7 | 13 | .538 | 7 | 13 | .538 | 6 | 9 | 15 | 3.0 | 6 | 7 | 4 | 7 | 1 |
| 23 | Gessert, Neleigh | 5 | 4 | 110 | 22.0 | 42 | 8.4 | 14 | 48 | .292 | 6 | 26 | .231 | 8 | 10 | .800 | 1 | 9 | 10 | 2.0 | 9 | 4 | 12 | 12 | 2 |
| 41 | Holloway, Nia | 5 | 5 | 114 | 22.8 | 33 | 6.6 | 16 | 36 | .444 | 0 | 1 | .000 | 1 | 2 | .500 | 10 | 13 | 23 | 4.6 | 10 | 5 | 10 | 6 | 3 |
| 13 | Heathcock, Allison | 5 | 5 | 152 | 30.4 | 32 | 6.4 | 10 | 32 | .313 | 7 | 21 | .333 | 5 | 6 | .833 | 2 | 26 | 28 | 5.6 | 11 | 9 | 6 | 13 | 2 |
| 01 | McGee, Kendall | 4 | 0 | 58 | 14.5 | 20 | 5.0 | 6 | 20 | .300 | 2 | 7 | .286 | 6 | 7 | .857 | 1 | 5 | 6 | 1.5 | 7 | 3 | 5 | 6 | 0 |
| 02 | Williams, Jayla | 5 | 0 | 60 | 12.0 | 24 | 4.8 | 8 | 14 | .571 | 3 | 6 | .500 | 5 | 7 | .714 | 2 | 6 | 8 | 1.6 | 9 | 4 | 1 | 11 | 1 |
| 05 | Amelotte, Kate | 5 | 0 | 64 | 12.8 | 21 | 4.2 | 8 | 22 | .364 | 2 | 10 | .200 | 3 | 4 | .750 | 5 | 5 | 10 | 2.0 | 6 | 5 | 5 | 8 | 0 |
| 30 | Gessert, Norah | 5 | 5 | 100 | 20.0 | 10 | 2.0 | 4 | 16 | .250 | 1 | 10 | .100 | 1 | 2 | .500 | 5 | 8 | 13 | 2.6 | 11 | 4 | 0 | 5 | 1 |
| 22 | Cooper, Avery | 5 | 0 | 43 | 8.6 | 4 | 0.8 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 3 | 8 | 1.6 | 6 | 4 | 0 | 4 | 2 |
| 09 | Dacic, Tara | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 334 | 66.80 | 122 | 309 | .395 | 35 | 111 | .315 | 55 | 79 | .696 | 53 | 109 | 162 | 32.4 | 89 | 52 | 60 | 77 | 14 | |
| Opponents | Â | 5 | 1000 | 200.0 | 288 | 57.60 | 105 | 249 | .422 | 21 | 65 | .323 | 57 | 83 | .687 | 39 | 135 | 174 | 34.8 | 78 | 53 | 106 | 25 | 14 | |














