IDAHO vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | IDAHO | CU |
|---|---|---|---|---|---|---|
| 15:34 | ![]() | O'DONNELL, Kelsey (2) | Unassisted | Free Kick following Yellow to #11 | 0 | 1 |
| 36:37 | ![]() | RICHGELS, Jill (1) | Assisted by: O'DONNELL, Kelsey | 16 yards, beat defender & keeper, | 0 | 2 |
| 37:27 | ![]() | BOOKER, Kyla (1) | Assisted by: CINGORANELLI, Lauren | Shot from 10 yards, from Cingornelli | 0 | 3 |
| 60:35 | ![]() | SACHAU, Ylenia (1) | Assisted by: CINGORANELLI, Lauren | Header playing ball from Cingoranelli | 0 | 4 |
| 62:35 | ![]() | Alyssa Pease (1) | Unassisted | Unassisted, 25 yards unassisted | 1 | 4 |
| 68:36 | ![]() | CORDER, Kirstyn (2) | Assisted by: SULLIVAN, Lauren | Assist from center, goal 10 yards right | 1 | 5 |
| 72:19 | ![]() | CORDER, Kirstyn (3) | Unassisted | Unassisted, 25 yards | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 6 | 11 | 17 (10) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:29 | #11 Amanda Pease | |
![]() | 73:29 | #11 BOOKER, Kyla | |
![]() | 76:37 | #12 Alyssa Pease |
IDAHO


Creighton

Marina Siegl at goalie for IDAHO.

RICE, Danielle at goalie for Creighton.

Foul on IDAHO.

Corner kick by CU RICHGELS, Jill [05:33].

Header Shot by CU BUCKNER, Madelyn WIDE.

Shot by CU SULLIVAN, Lauren, SAVE Marina Siegl.

Shot by IDAHO Alyssa Pease, SAVE RICE, Danielle.

Foul on IDAHO.

Shot by IDAHO Alyssa Lloyd, SAVE RICE, Danielle.

Foul on IDAHO.

Yellow card on IDAHO Amanda Pease.
0

15:34

1

*Free Kick following Yellow to #11


Shot by IDAHO Kavita Battan WIDE.


Shot by CU CINGORANELLI, Lauren, SAVE Marina Siegl.




Corner kick by CU ROLL, Emily [26:22].


Corner kick by IDAHO Katie Baran [28:35].

Shot by IDAHO Alyssa Pease WIDE.


Foul on IDAHO.



0

36:37

2

*16 yards, beat defender & keeper,
0

37:27

3

*Shot from 10 yards, from Cingornelli


Offside against IDAHO.

45:00
End of PeriodIDAHO


Creighton

Start of 2nd period [45:00].

For IDAHO: #21 Nitalia Zuniga, #1 Torell Stewart, #19 Emma Caringello, #17 Katie Baran, #2 Kavita Battan, #16 Breanna Wilson, #23 Josie Greenwood, #25 Gabby Leong, #3 Emily Ngan, #10 Chelsie Breen, #12 Alyssa Pease.

For CU: #1 RICE, Danielle, #8 O'DONNELL, Kelsey, #15 TREBESCH, Maddie, #25 RICHGELS, Jill, #6 JARA, Alyssa, #21 KOHMETSCHER, Alissa, #3 SACHAU, Ylenia, #12 BENSON, Angela, #10 CINGORANELLI, Lauren, #9 JARSOMBECK, Paige, #14 ANASI, Stephanie.

Torell Stewart at goalie for IDAHO.

RICE, Danielle at goalie for Creighton.

Corner kick by CU RICHGELS, Jill [46:34].

Offside against Creighton.

Foul on IDAHO.

Shot by CU CINGORANELLI, Lauren, SAVE Torell Stewart.

Shot by CU JARSOMBECK, Paige BLOCKED.

Shot by CU BENSON, Angela HIT CROSSBAR.

Shot by CU CINGORANELLI, Lauren BLOCKED.

Corner kick by CU RICHGELS, Jill [54:56].

Shot by CU SACHAU, Ylenia, SAVE Torell Stewart.




Offside against IDAHO.


Corner kick by CU ROLL, Emily [60:40].
0

60:35

4

*Header playing ball from Cingoranelli

Foul on Creighton.
1

62:35

4

*Unassisted, 25 yards unassisted

Header Shot by IDAHO Breanna Wilson WIDE.



For CU: #25 RICHGELS, Jill, #8 O'DONNELL, Kelsey, #1 RICE, Danielle, #21 KOHMETSCHER, Alissa, #11 BOOKER, Kyla, #7 CORDER, Kirstyn, #3 SACHAU, Ylenia, #15 TREBESCH, Maddie, #4 ROLL, Emily, #10 CINGORANELLI, Lauren, #16 BUCKNER, Madelyn.

For IDAHO: #12 Alyssa Pease, #1 Torell Stewart, #3 Emily Ngan, #16 Breanna Wilson, #6 J.P. Burgess, #7 Elexis Schlossarek, #10 Chelsie Breen, #17 Katie Baran, #11 Amanda Pease, #19 Emma Caringello, #21 Nitalia Zuniga.

Foul on IDAHO.
1

68:36

5

*Assist from center, goal 10 yards right side.

Shot by CU BUCKNER, Madelyn WIDE.



1

72:19

6

*Unassisted, 25 yards

Yellow card on CU BOOKER, Kyla.




Shot by CU CABRI, Grace HIT CROSSBAR.

Shot by CU BOOKER, Kyla WIDE.

Yellow card on IDAHO Alyssa Pease.


For CU: #19 NOKELS, Addison, #17 NELSON, Maddie, #1 RICE, Danielle, #15 TREBESCH, Maddie, #4 ROLL, Emily, #23 CABRI, Grace, #12 BENSON, Angela, #14 ANASI, Stephanie, #20 SULLIVAN, Lauren, #22 HUGUNIN, Darby, #11 BOOKER, Kyla.

Corner kick by CU NELSON, Maddie [79:06].


For IDAHO: #12 Alyssa Pease, #19 Emma Caringello, #6 J.P. Burgess, #1 Torell Stewart, #17 Katie Baran, #23 Josie Greenwood, #22 Mary Condon, #10 Chelsie Breen, #7 Elexis Schlossarek, #18 Kat Comesana, #9 Kaysha Darcy.

Corner kick by CU ROLL, Emily [82:00].

Foul on Creighton.

Goal denied via foul on Jays



Offside against Creighton.

Shot by IDAHO Kat Comesana, SAVE RICE, Danielle.

Foul on IDAHO.

Shot by IDAHO Chelsie Breen, SAVE RICE, Danielle.

Foul on Creighton.

Header Shot by IDAHO Kat Comesana WIDE.
90:00
End of Period
IDAHO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Battan, Kavita | F | 1 | 0 | 0 | 0 | 61 |
| 3 | Ngan, Emily | D | 0 | 0 | 0 | 0 | 79 |
| 10 | Breen, Chelsie | D | 1 | 1 | 0 | 0 | 90 |
| 11 | Pease, Amanda | D | 0 | 0 | 0 | 0 | 38 |
| 12 | Pease, Alyssa | F | 3 | 2 | 1 | 0 | 72 |
| 14 | Lloyd, Alyssa | F | 1 | 1 | 0 | 0 | 28 |
| 17 | Baran, Katie | MF | 0 | 0 | 0 | 0 | 74 |
| 19 | Caringello, Emma | MF | 0 | 0 | 0 | 0 | 85 |
| 21 | Zuniga, Nitalia | D | 0 | 0 | 0 | 0 | 79 |
| 25 | Leong, Gabby | MF | 0 | 0 | 0 | 0 | 59 |
| 26 | Siegl, Marina | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Stewart, Torell | 0 | 0 | 0 | 0 | 45 | |
| 6 | Burgess, Jp | 0 | 0 | 0 | 0 | 31 | |
| 7 | Schlossarek, Elexis | 0 | 0 | 0 | 0 | 42 | |
| 9 | Darcy, Kaysha | 0 | 0 | 0 | 0 | 28 | |
| 16 | Wilson, Breanna | 1 | 0 | 0 | 0 | 38 | |
| 18 | Comesana, Kat | 2 | 1 | 0 | 0 | 29 | |
| 22 | Condon, Mary | 0 | 0 | 0 | 0 | 16 | |
| 23 | Greenwood, Josie | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 9 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Siegl, Marina | 45 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | D | 1 | 1 | 1 | 1 | 74 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | F | 3 | 2 | 0 | 2 | 78 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | MF | 2 | 0 | 0 | 0 | 42 | ||||
| 20 | ![]() | MF | 1 | 1 | 0 | 1 | 38 | ||||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 70 | ||||
| 25 | ![]() | D | 1 | 1 | 1 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 2 | 1 | 0 | 28 | |||||
| 7 | ![]() | 2 | 2 | 2 | 0 | 41 | |||||
| 11 | ![]() | 2 | 1 | 1 | 0 | 45 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 17 | 10 | 6 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


























