Creighton vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CU | VU |
|---|---|---|---|---|---|---|
| 21:11 | ![]() | DEPINHO,SAM (1) | Assisted by: DICLEMENTE,IDA , HUGGINS,CONNER | rebound off shot by 3 | 0 | 1 |
| 28:20 | ![]() | BARBOUR,KRISTIN (5) | Assisted by: DICLEMENTE,IDA , MARTIN,KATIE | shot from 30 yards out | 0 | 2 |
| 57:01 | ![]() | SULLIVAN, Lauren (0) | Unassisted | one on one with goalie | 1 | 2 |
| 59:42 | ![]() | BARBOUR,KRISTIN (6) | Unassisted | free kick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 9 | 5 | 14 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:37 | #21 WILSON,MANDI | |
![]() | 14:11 | #19 BARBOUR,KRISTIN | |
![]() | 21:01 | #22 HUGUNIN, Darby | |
![]() | 54:19 | #20 SULLIVAN, Lauren | |
![]() | 70:55 | #12 HUGHES,KAYLA |
Creighton


Villanova

MEOLA, McKenzie at goalie for Creighton.

HARRIS,EMILY at goalie for Villanova.

Shot by CU JAKUBOWSKI, Taryn, SAVE HARRIS,EMILY.

Foul on Villanova.

Header Shot by CU LORDEMANN, Caeley, SAVE HARRIS,EMILY.

Corner kick by VU BARBOUR,KRISTIN [03:04].

Header Shot by VU WILSON,MANDI HIGH.

Foul on Creighton.

Foul on Villanova.

Foul on Creighton.

Foul on Villanova.

Shot by VU DEPINHO,SAM WIDE.

Foul on Villanova.

Yellow card on VU WILSON,MANDI.

Offside against Creighton.

Shot by VU KUEFLER,EMILY WIDE.

Yellow card on VU BARBOUR,KRISTIN.

Foul on Creighton.

Foul on Creighton.


Shot by VU DEPINHO,SAM, SAVE MEOLA, McKenzie.

Yellow card on CU HUGUNIN, Darby.

Header Shot by VU DICLEMENTE,IDA, SAVE MEOLA, McKenzie.
0

21:11

1

*rebound off shot by 3

Shot by CU HUGUNIN, Darby WIDE.

Corner kick by VU BARBOUR,KRISTIN [25:17].


Foul on Creighton.
0

28:20

2

*shot from 30 yards out






Shot by CU SULLIVAN, Lauren BLOCKED.

Corner kick by CU HAWKINS, Callie [31:34].

Foul on Villanova.

Foul on Villanova.

Shot by CU LORDEMANN, Caeley BLOCKED.

Offside against Creighton.



Shot by VU VOCELKA,AMANDA WIDE.

Corner kick by VU VOCELKA,AMANDA [38:15].

Foul on Villanova.



Offside against Creighton.

Foul on Creighton.

Header Shot by VU KOPPLIN,NOA WIDE.
45:00
End of PeriodCreighton


Villanova

Start of 2nd period [45:00].

For VU: #3 DICLEMENTE,IDA, #10 DULIBA,CALLIE, #23 HIMEL,JESSIE, #26 HUGGINS,CONNER, #11 KUEFLER,EMILY, #21 WILSON,MANDI, #24 DEPINHO,SAM, #8 JOHN-BOEHME,ALIZAH, #19 BARBOUR,KRISTIN, #1 HARRIS,EMILY, #13 MARTIN,KATIE.

For CU: #13 MEOLA, McKenzie, #19 JAKUBOWSKI, Taryn, #22 HUGUNIN, Darby, #47 BRAGA, Gabriela, #20 SULLIVAN, Lauren, #14 LORDEMANN, Caeley, #2 SWIFT, Alyssa, #6 HOUSER, Kaira, #9 ROLL, Emily, #16 GRUBB, Kylin, #17 KERR, Maureen.

Shot by CU JAKUBOWSKI, Taryn, SAVE HARRIS,EMILY.

Foul on Creighton.

Header Shot by VU DICLEMENTE,IDA HIGH.

Foul on Villanova.

Shot by CU JAKUBOWSKI, Taryn HIGH.

Offside against Creighton.

Corner kick by VU BARBOUR,KRISTIN [53:44].

Yellow card on CU SULLIVAN, Lauren.

Foul on Villanova.
1

57:01

2

*one on one with goalie


Foul on Creighton.

Foul on Creighton.
1

59:42

3

*free kick

Foul on Villanova.

Offside against Creighton.

Foul on Villanova.

Foul on Creighton.




Foul on Creighton.

Offside against Villanova.

Corner kick by CU ROLL, Emily [68:21].


Foul on Villanova.

Foul on Villanova.

Yellow card on VU HUGHES,KAYLA.

Foul on Creighton.

Foul on Creighton.

Shot by CU CEARLOCK, Ashleigh, SAVE HARRIS,EMILY.


Corner kick by VU VOCELKA,AMANDA [74:05].

Shot by VU HUGHES,KAYLA, SAVE MEOLA, McKenzie.

Foul on Creighton.



Foul on Creighton.

Shot by VU BARBOUR,KRISTIN, SAVE MEOLA, McKenzie.


Shot by VU KOPPLIN,NOA BLOCKED.

Corner kick by VU BARBOUR,KRISTIN [81:30].


Foul on Villanova.



Shot by CU JAKUBOWSKI, Taryn HIGH.

Shot by CU HUGUNIN, Darby, SAVE HARRIS,EMILY.

Foul on Villanova.

Shot by CU KERR, Maureen WIDE.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Swift, Alyssa | D | 0 | 0 | 0 | 0 | 71 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 2 | 1 | 0 | 0 | 81 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 40 |
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 4 | 2 | 0 | 0 | 90 |
| 20 | ![]() | F | 2 | 1 | 1 | 0 | 90 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | M | 2 | 1 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 22 | |
| 47 | Braga, Gabriela | 0 | 0 | 0 | 0 | 64 | |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Harris, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Diclemente, Ida | F | 2 | 1 | 0 | 2 | 64 | ||||
| 8 | John-boehme, Alizah | M | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Duliba, Callie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Kuefler, Emily | D | 1 | 0 | 0 | 0 | 82 | ||||
| 13 | Martin, Katie | F | 0 | 0 | 0 | 1 | 48 | ||||
| 19 | Barbour, Kristin | M | 3 | 3 | 2 | 0 | 81 | ||||
| 21 | Wilson, Mandi | D | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Himel, Jessie | M | 0 | 0 | 0 | 0 | 52 | ||||
| 24 | Depinho, Sam | F | 3 | 2 | 1 | 0 | 62 | ||||
| 26 | Huggins, Conner | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Coleman, Bridget | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | Kopplin, Noa | 2 | 0 | 0 | 0 | 29 | |||||
| 12 | Hughes, Kayla | 1 | 1 | 0 | 0 | 20 | |||||
| 14 | Casey, Shannon | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | Fouque, Natalie | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | Hughes, Erin | 0 | 0 | 0 | 0 | 3 | |||||
| 18 | Vocelka, Amanda | 1 | 0 | 0 | 0 | 42 | |||||
| 22 | Andrade, Jessica | 0 | 0 | 0 | 0 | 8 | |||||
| 40 | Kinkler, Lizzy | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 14 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harris, Emily | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




















