Creighton vs Villanova
10/2/2016
Higgins Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CU | VU |
|---|---|---|---|---|---|---|
| 21:11 | DEPINHO,SAM (1) | Assisted by: DICLEMENTE,IDA , HUGGINS,CONNER | rebound off shot by 3 | 0 | 1 | |
| 28:20 | BARBOUR,KRISTIN (5) | Assisted by: DICLEMENTE,IDA , MARTIN,KATIE | shot from 30 yards out | 0 | 2 | |
| 57:01 | SULLIVAN, Lauren (0) | Unassisted | one on one with goalie | 1 | 2 | |
| 59:42 | BARBOUR,KRISTIN (6) | Unassisted | free kick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Creighton | 5 | 7 | 12 (6) |
| Villanova | 9 | 5 | 14 (7) |
Saves | |||
| Creighton | 2 | 2 | 4 |
| Villanova | 2 | 3 | 5 |
Corners Kicks | |||
| Creighton | 1 | 1 | 2 |
| Villanova | 3 | 3 | 6 |
Offsides | |||
| Creighton | 3 | 2 | 5 |
| Villanova | 0 | 1 | 1 |
Fouls | |||
| Creighton | 6 | 9 | 15 |
| Villanova | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:37 | #21 WILSON,MANDI | ||
| 14:11 | #19 BARBOUR,KRISTIN | ||
| 21:01 | #22 HUGUNIN, Darby | ||
| 54:19 | #20 SULLIVAN, Lauren | ||
| 70:55 | #12 HUGHES,KAYLA |








