Creighton vs Iowa State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CU | ISU |
|---|---|---|---|---|---|---|
| 48:47 | ![]() | Tasker, Brooke (1) | Assisted by: Daniel, Marin | Off rebound, Daniel feeds Tasker, who pu | 0 | 1 |
| 72:49 | ![]() | Mundt, Merin (1) | Unassisted | Free kick by Mundt from left sideline go | 0 | 2 |
| 82:06 | ![]() | Langhurst, Carly (1) | Assisted by: Mundt, Merin | Header off Mundt free kick. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (2) |
![]() | 7 | 14 | 21 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:33 | #13 Daniel, Marin | |
![]() | 60:56 | #22 HUGUNIN, Darby | |
![]() | 83:43 | #19 JAKUBOWSKI, Taryn |
Creighton


Iowa State

Start of 1st period [00:00].

MEOLA, McKenzie at goalie for Creighton.

Schwichtenberg, D. at goalie for Iowa State.

Shot by CU JAKUBOWSKI, Taryn HIGH.

Corner kick by ISU Steil, Emily [04:42].

Shot by ISU Tasker, Brooke HIGH.

Foul on Creighton.

Foul on Creighton.

Shot by ISU Daniel, Marin, SAVE MEOLA, McKenzie.

Corner kick by ISU Steil, Emily [12:02].

Shot by CU FOTHERGILL, Keelie WIDE.

Foul on Creighton.

Foul on Creighton.

Shot by CU JAKUBOWSKI, Taryn WIDE.


Foul on Creighton.

Shot by CU JAKUBOWSKI, Taryn BLOCKED.

Corner kick by CU HAWKINS, Callie [19:34].



Foul on Iowa State.

Shot by ISU Medelberg, Klasey BLOCKED.

Shot by ISU Medelberg, Klasey BLOCKED.

Shot by CU HUGUNIN, Darby HIGH.


Shot by CU HAWKINS, Callie HIGH.

Foul on Creighton.





Foul on Iowa State.

Shot by CU JAKUBOWSKI, Taryn WIDE LEFT.


Shot by CU HOUSER, Kaira BLOCKED.

Shot by CU HUGUNIN, Darby WIDE LEFT.

Shot by ISU Stinson, Sasha WIDE RIGHT.

Shot by ISU Powell, Courtney WIDE.

Shot by ISU Wagner, Taylor BLOCKED.

Foul on Creighton.

Corner kick by ISU Mundt, Merin [43:11].
45:00
End of PeriodCreighton


Iowa State

Start of 2nd period [45:00].

For CU: #13 MEOLA, McKenzie, #19 JAKUBOWSKI, Taryn, #22 HUGUNIN, Darby, #12 BOSAK, Jaylin, #18 BLACH, Haylee, #17 KERR, Maureen, #21 HAWKINS, Callie, #9 MILLER, Hannah, #14 CLOUGH, Josie, #11 GRAYBILL, Mackenzie, #6 HOUSER, Kaira.

For ISU: #0 Schwichtenberg, D., #16 Tasker, Brooke, #18 Medelberg, Klasey, #24 Cade, Hannah, #12 Opfer, Kasey, #13 Daniel, Marin, #4 Steil, Emily, #3 Stinson, Sasha, #5 Johnson, Brianna, #23 Enga, Jordan, #30 Behan, Riley.

Foul on Creighton.

Foul on Iowa State.

Shot by CU HAWKINS, Callie HIGH.

Header Shot by ISU Tasker, Brooke BLOCKED.
0

48:47

1

*Off rebound, Daniel feeds Tasker, who puts in right side of net.


Corner kick by ISU Strohman, Stella [50:00].

Foul on Iowa State.

Yellow card on ISU Daniel, Marin.

Shot by ISU Tasker, Brooke, SAVE MEOLA, McKenzie.

Corner kick by ISU Cade, Hannah [56:00].

Header Shot by ISU Opfer, Kasey WIDE.


Corner kick by ISU Cade, Hannah [59:58].

Header Shot by ISU Opfer, Kasey WIDE.

Shot by ISU Cade, Hannah BLOCKED.

Shot by ISU Tasker, Brooke WIDE.

Yellow card on CU HUGUNIN, Darby.



Corner kick by ISU Cade, Hannah [62:25].

Shot by ISU Ginther, Kassi HIT CROSSBAR.

Shot by ISU Opfer, Kasey HIGH.

Foul on Creighton.

Foul on Creighton.




Shot by ISU Powell, Courtney BLOCKED.




Corner kick by ISU Mundt, Merin [69:35].

Shot by ISU Harbin, Abigail, SAVE MEOLA, McKenzie.

Foul on Creighton.
0

72:49

2

*Free kick by Mundt from left sideline goes untouched in box into net.

Shot by ISU Powell, Courtney, SAVE MEOLA, McKenzie.


Foul on Creighton.

Foul on Iowa State.

Shot by CU FOTHERGILL, Keelie, SAVE Schwichtenberg, D..

Corner kick by CU JAKUBOWSKI, Taryn [76:50].

Corner kick by CU JAKUBOWSKI, Taryn [77:16].





Foul on Creighton.
0

82:06

3

*Header off Mundt free kick.



Foul on Creighton.

Yellow card on CU JAKUBOWSKI, Taryn.

Foul on Creighton.

Shot by CU HOUSER, Kaira, SAVE Schwichtenberg, D..

Foul on Iowa State.

Foul on Creighton.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 19 | ![]() | 4 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 69 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 99 | ![]() | 2 | 1 | 0 | 0 | 50 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 1 | 0 | 0 | 57 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Iowa State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Schwichtenberg, D | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Stinson, Sasha | 1 | 0 | 0 | 0 | 82 | |||||
| 4 | Steil, Emily | 0 | 0 | 0 | 0 | 33 | |||||
| 5 | Johnson, Brianna | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Opfer, Kasey | 3 | 0 | 0 | 0 | 57 | |||||
| 13 | Daniel, Marin | 1 | 1 | 0 | 1 | 66 | |||||
| 16 | Tasker, Brooke | 5 | 2 | 1 | 0 | 56 | |||||
| 18 | Medelberg, Klasey | 2 | 0 | 0 | 0 | 56 | |||||
| 23 | Enga, Jordan | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Cade, Hannah | 1 | 0 | 0 | 0 | 60 | |||||
| 30 | Behan, Riley | 0 | 0 | 0 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harbin, Abigail | 1 | 1 | 0 | 0 | 30 | |||||
| 14 | Strohman, Stella | 0 | 0 | 0 | 0 | 57 | |||||
| 15 | Schultz, McKenna | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Mundt, Merin | 1 | 1 | 1 | 1 | 35 | |||||
| 20 | Ginther, Kassi | 1 | 0 | 0 | 0 | 34 | |||||
| 22 | Powell, Courtney | 3 | 1 | 0 | 0 | 34 | |||||
| 25 | Langhurst, Carly | 1 | 1 | 1 | 0 | 16 | |||||
| 28 | Wagner, Taylor | 1 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 21 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schwichtenberg, D | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















