Creighton vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | XU |
|---|---|---|---|---|---|---|
| 40:11 | ![]() | WESTWATER, Emma (4) | Unassisted | rebound goal off harris shot | 0 | 1 |
| 77:26 | ![]() | FOTHERGILL, Keelie (1) | Assisted by: JAKUBOWSKI, Taryn | dribble from left corner of box, shot ne | 1 | 1 |
| 89:56 | ![]() | SCHEMBRI, Sydney (4) | Assisted by: LEWIS, Carrie | corner kick, header into the top right c | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 9 | 6 | 15 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:55 | #25 LEGBAND, Cassie | |
![]() | 82:48 | #11 GRAYBILL, Mackenzie |
Creighton


Xavier

MEOLA, McKenzie at goalie for Creighton.

BIZZARRO, Toni at goalie for Xavier.

Shot by XU DOSS, Tori BLOCKED.

Shot by XU SCHEMBRI, Sydney HIT POST.

Corner kick by XU LEWIS, Carrie [08:46].

Corner kick by XU LEWIS, Carrie [09:55].

Shot by XU ALFANO, Carly WIDE.

Foul on Creighton.

Shot by CU JAKUBOWSKI, Taryn BLOCKED.

Shot by XU O'KEEFE, Abby, SAVE MEOLA, McKenzie.

Offside against Xavier.

Corner kick by XU LANKFORD, Courtney [16:20].

Shot by XU TIERNEY, Maddie, SAVE MEOLA, McKenzie.

Shot by CU JOHNSON, Kate, SAVE BIZZARRO, Toni.

Foul on Xavier.

Foul on Creighton.

Offside against Xavier.



Foul on Creighton.

Shot by XU MARTINEZ, Shay HIGH.



Foul on Xavier.

Header Shot by CU GRUBB, Kylin WIDE.






Foul on Xavier.


Foul on Creighton.

Foul on Xavier.

Foul on Xavier.

Shot by CU GRUBB, Kylin HIT CROSSBAR.

Foul on Creighton.

Foul on Creighton.



Shot by XU LEWIS, Carrie, SAVE MEOLA, McKenzie.
0

40:11

1

*rebound goal off harris shot



Foul on Creighton.

Yellow card on CU LEGBAND, Cassie.

Foul on Xavier.

Shot by XU WESTWATER, Emma BLOCKED.
45:00
End of PeriodCreighton


Xavier

Start of 2nd period [45:00].

BIZZARRO, Toni at goalie for Xavier.

MEOLA, McKenzie at goalie for Creighton.

For XU: #1 BIZZARRO, Toni, #25 ALFANO, Carly, #8 TIERNEY, Maddie, #15 KENNARD, Andie, #13 LEWIS, Carrie, #10 LANKFORD, Courtney, #7 O'KEEFE, Abby, #5 DOSS, Tori, #17 WESTWATER, Emma, #22 SCHEMBRI, Sydney, #18 BURTON, Emily.

For CU: #13 MEOLA, McKenzie, #18 BLACH, Haylee, #12 BOSAK, Jaylin, #11 GRAYBILL, Mackenzie, #17 KERR, Maureen, #19 JAKUBOWSKI, Taryn, #9 MILLER, Hannah, #6 HOUSER, Kaira, #16 GRUBB, Kylin, #23 JOHNSON, Kate, #22 HUGUNIN, Darby.

Shot by CU MILLER, Hannah BLOCKED.

Shot by CU MILLER, Hannah WIDE.

Foul on Xavier.

Foul on Creighton.

Offside against Xavier.

Foul on Creighton.

Header Shot by XU WESTWATER, Emma BLOCKED.

Foul on Xavier.

Shot by XU KENNARD, Andie WIDE.




Foul on Creighton.


Foul on Xavier.

Shot by CU JAKUBOWSKI, Taryn HIT CROSSBAR.

Shot by CU BOSAK, Jaylin, SAVE BIZZARRO, Toni.

Corner kick by CU JAKUBOWSKI, Taryn [64:36].








Foul on Xavier.





1

77:26

1

*dribble from left corner of box, shot near post

Shot by XU DOSS, Tori, SAVE MEOLA, McKenzie.

Foul on Xavier.


Foul on Creighton.

Foul on Xavier.

Shot by CU HUGUNIN, Darby HIGH.




Yellow card on CU GRAYBILL, Mackenzie.


Corner kick by XU LEWIS, Carrie [84:48].

Foul on Creighton.

Foul on Xavier.


Foul on Creighton.


Corner kick by XU LEWIS, Carrie [89:15].

Shot by XU KENNARD, Andie BLOCKED.

Header Shot by XU LANKFORD, Courtney, SAVE MEOLA, McKenzie.

Corner kick by XU LEWIS, Carrie [89:52].
1

89:56

2

*corner kick, header into the top right corner
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 33 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MF | 2 | 0 | 0 | 1 | 90 |
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 62 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 33 |
| 99 | ![]() | MF | 1 | 1 | 1 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 9 | ![]() | 2 | 0 | 0 | 0 | 48 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 53 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bizzarro, Toni | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Englehart, Addie | D | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | Doss, Tori | F | 2 | 1 | 0 | 0 | 59 | ||||
| 6 | Groth, Skylar | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | O'keefe, Abby | F | 1 | 1 | 0 | 0 | 55 | ||||
| 8 | Tierney, Maddie | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Lankford, Courtney | MF | 1 | 1 | 0 | 0 | 84 | ||||
| 13 | Lewis, Carrie | MF | 1 | 1 | 0 | 1 | 87 | ||||
| 15 | Kennard, Andie | MF | 2 | 0 | 0 | 0 | 87 | ||||
| 22 | Schembri, Sydney | F | 2 | 1 | 1 | 0 | 60 | ||||
| 25 | Alfano, Carly | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sullivan, Megan | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Smythe, Addy | 0 | 0 | 0 | 0 | 32 | |||||
| 12 | Sanders, Kara | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Kolberg, Makayla | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | Westwater, Emma | 3 | 1 | 1 | 0 | 44 | |||||
| 18 | Burton, Emily | 0 | 0 | 0 | 0 | 40 | |||||
| 19 | Dixson, Danielle | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | Martinez, Shay | 1 | 0 | 0 | 0 | 16 | |||||
| 29 | Grace, Colleen | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 15 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bizzarro, Toni | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















