Creighton vs Butler
10/28/2021
Bud and Jackie Selli
07:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CU | BU |
---|---|---|---|---|---|---|
15:54 | Leonard, Alli (4) | Assisted by: Savich, Anastasia , Soderstrom, Katie | GOAL by BU Leonard, Alli (FIRST GOAL), Assist by Savich, Anastasia and Soderstrom, Katie, goal number 4 for season. | 0 | 1 | |
57:13 | Kardovic, Aida (0) | Unassisted | CU Kardovic, Aida PENALTY KICK GOAL. | 1 | 1 | |
61:30 | Kowalski, Amanda (2) | Assisted by: Whittaker, Alexei | GOAL by BU Kowalski, Amanda, Assist by Whittaker, Alexei, goal number 2 for season. | 1 | 2 | |
86:35 | Soderstrom, Katie (11) | Assisted by: Kowalski, Amanda | GOAL by BU Soderstrom, Katie, Assist by Kowalski, Amanda, goal number 11 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 7 | 4 | 11 (8) |
Butler | 7 | 9 | 16 (9) |
Saves | |||
Creighton | 3 | 3 | 6 |
Butler | 6 | 1 | 7 |
Corners Kicks | |||
Creighton | 1 | 2 | 3 |
Butler | 3 | 1 | 4 |
Offsides | |||
Creighton | 0 | 1 | 1 |
Butler | 0 | 1 | 1 |
Fouls | |||
Creighton | 4 | 5 | 9 |
Butler | 6 | 2 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
57:13 | #00 Martin, Emma |