Creighton vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CRE | ORU |
|---|---|---|---|---|---|---|
| 24:20 | ![]() | Jordy Rothwell (2) | Assisted by: Ansley Atkinson | GOAL by CRE Rothwell, Jordy Assist by Atkinson, Ansley. | 1 | 0 |
| 60:40 | ![]() | Jordy Rothwell (2) | Assisted by: Ansley Atkinson | GOAL by CRE Rothwell, Jordy Assist by Atkinson, Ansley. | 2 | 0 |
| 64:08 | ![]() | Alyssa Judkins (1) | Assisted by: Ansley Atkinson | GOAL by CRE Judkins, Alyssa Assist by Atkinson, Ansley. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 13 | 25 (12) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Creighton


Oral Roberts

Ramsauer, Louisa at goalie for Oral Roberts

Terrell, Keelan at goalie for Creighton

Shot by ORU Nieto, Marta, bottom left, saved by Terrell, Keelan.

Shot by CRE Garriga, Cristina, out top.

Corner kick [04:46].

Shot by CRE Garriga, Cristina, bottom right, saved by Ramsauer, Louisa.

Shot by CRE Betz, Greta, out right.

Foul on See, Samantha.

Shot by CRE Pountney, Renee, out top.

Shot by CRE Radke, Madison, bottom left, saved by Ramsauer, Louisa.

Shot by CRE Weist, Michaela, out top.

Shot by CRE Pountney, Renee, out top.

Corner kick [14:06].

Shot by ORU Nash, Sophie, bottom right, saved by Terrell, Keelan.





Offside against Oral Roberts.


Shot by CRE Garriga, Cristina, bottom center, saved by Ramsauer, Louisa.

Shot by CRE Garriga, Cristina, top, saved by Ramsauer, Louisa.

Corner kick [23:50].


1

24:20

0

Shot by CRE Santana, Abigail, top right, saved by Ramsauer, Louisa.

Corner kick [25:22].

Shot by ORU Nieto, Marta.






Shot by ORU Helsee, Martha.

Foul on Blackburn, Jordyn.




Corner kick [36:20].

Shot by CRE Yamaue, Hitomi, out top.




Foul on Baker, Rachael.

Foul on Judkins, Alyssa.

Shot by ORU Caballeros, Pamela, bottom center, saved by Terrell, Keelan.
45:00
End of PeriodCreighton


Oral Roberts

Start of 2nd period [45:00].

FOR CRE: , #1 Terrell, Keelan, #2 Radke, Madison, #4 Grimaldi, Gabby, #9 Garriga, Cristina, #11 Weist, Michaela, #15 Atkinson, Ansley, #16 Betz, Greta, #19 Steffen, Peighton, #21 Rothwell, Jordy, #23 Santana, Abigail, #27 Pountney, Renee.

FOR ORU: , #01 Ramsauer, Louisa, #7 See, Samantha, #8 Nieto, Marta, #10 Nash, Sophie, #22 Keller, Kristi, #18 McGowan, Brianna, #23 Misquez, Jessica, #28 Bonifacio, Michele, #29 Johnson, Michaela, #30 Baldwin, Riley, #32 Kitterman, Mia.
















Foul on Garriga, Cristina.

Foul on Steffen, Peighton.

Foul on Nieto, Marta.

Shot by CRE Atkinson, Ansley, out top.

Shot by ORU Nieto, Marta.

Corner kick [53:31].

Corner kick [54:05].

Shot by CRE Garriga, Cristina, bottom right, saved by Ramsauer, Louisa.





Foul on Bonifacio, Michele.
2

60:40

0



Corner kick [62:46].

Shot by CRE Tiller, Nicole.

Corner kick [63:26].
3

64:08

0


Shot by CRE Judkins, Alyssa, bottom right, saved by Ramsauer, Louisa.

Foul on Weist, Michaela.

Corner kick [64:51].








Shot by CRE Yackley, Emma, out left.


Shot by CRE Garriga, Cristina.

Shot by CRE Atkinson, Ansley, bottom center, saved by Ramsauer, Louisa.


Shot by CRE Bretzer, Paityn, out top right.

Shot by ORU Caballeros, Pamela, top woodwork.

Shot by ORU Baker, Rachael, out left.

Shot by ORU Guzman, Samantha, top left, saved by Terrell, Keelan.




Foul on Nieto, Marta.

Shot by CRE Yackley, Emma, top right, saved by Ramsauer, Louisa.

Corner kick [78:32].





Foul on Garriga, Cristina.



Shot by CRE Santana, Abigail, out right.

Corner kick [83:02].

Shot by ORU Kitterman, Mia, out right.

Foul on Atkinson, Ansley.

Foul on Keller, Kristi.

Shot by CRE Garriga, Cristina, out left.


Foul on Santana, Abigail.

Shot by ORU Kitterman, Mia.

Corner kick [88:34].

Corner kick [89:03].
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 38 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 9 | ![]() | MID | 7 | 4 | 0 | 0 | 71 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 42 |
| 15 | ![]() | MID | 2 | 1 | 0 | 3 | 70 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 2 | 2 | 2 | 0 | 90 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 75 |
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 17 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() | FWD | 2 | 2 | 1 | 0 | 49 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 34 | ![]() | MID | 2 | 1 | 0 | 0 | 21 |
Totals | 25 | 12 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | See, Samantha | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | Nieto, Marta | MID | 3 | 1 | 0 | 0 | 58 | ||||
| 10 | Nash, Sophie | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 18 | McGowan, Brianna | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Crimmings, Ava | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | Misquez, Jessica | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 28 | Bonifacio, Michele | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Johnson, Michaela | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 32 | Kitterman, Mia | FWD | 2 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Ashlyn | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 4 | Pillay, Drishana | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 5 | Caballeros, Pamela | MID | 2 | 1 | 0 | 0 | 43 | ||||
| 11 | Machado, Angie | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Langbartels, Kennedy | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | Gornell, Nicole | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | Keller, Kristi | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 24 | Helsee, Martha | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 27 | Baker, Rachael | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 33 | Guzman, Samantha | MID | 1 | 1 | 0 | 0 | 29 | ||||
Totals | 11 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramsauer, Louisa | 90 | 3 | 9 |
Totals | 3 | 9 |

























