Creighton vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CRE | SJU |
|---|---|---|---|---|---|---|
| 60:02 | ![]() | Nora Basile (2) | Assisted by: Emily Riggins | GOAL by SJU Basile, Nora Assist by Riggins, Emily. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:50 | #13 Jess Torres | |
![]() | 88:14 | #2 Nora Basile | |
![]() | 89:47 | #33 Ariana Mondiri | |
![]() | 89:47 | #23 Athina Sofroniou | |
![]() | 89:47 | #25 Emily Riggins |
Creighton


St. John's (NY)

Bower, Kayla at goalie for St. John's (NY)

Zalac, Alyssa at goalie for Creighton

Foul on DeJesus, Jailene.

Foul on Steindórsdóttir, Telma.

Shot by CRE Downing, Stella.

Corner kick [06:21].

Foul on Riggins, Emily.

Foul on Downing, Stella.

Shot by CRE Bragg, Anna.

Corner kick [10:01].

Corner kick [15:28].


Foul on Riggins, Emily.

Shot by CRE Manriki, Azumi, out right.


Foul on LeVine, Marissa.

Shot by CRE Kazandjian, Lara, bottom left, saved by Bower, Kayla.

Corner kick [23:27].


Foul on LeVine, Marissa.

Corner kick [26:00].




Foul on LeVine, Marissa.






Foul on Manriki, Azumi.

Corner kick [34:18].

Shot by SJU Mariani, Madison.

Corner kick [34:56].

Shot by SJU Mariani, Madison, out top.

Shot by CRE Westlie, Andrine.


Foul on Luna, Ella.

Shot by SJU Levy, Jordyn, bottom center, saved by Zalac, Alyssa.

Corner kick [43:58].
45:00
End of Period

Creighton


St. John's (NY)

Start of 2nd period [45:00].

FOR CRE: , #30 Zalac, Alyssa, #13 Torres, Jess, #3 Solomon, Savanna, #21 Kulick, Clara, #19 Luna, Ella, #7 Manriki, Azumi, #11 Murray-Powell, Tejia, #14 Judkins, Alyssa, #15 Carpenter, Reese, #10 Jestrovic, Anja, #25 Thomas, Tilly.

FOR SJU: , #29 Nielsen, Malene, #7 McGlame, Molly, #31 Mariani, Madison, #9 Agresti, Mia, #10 Levy, Jordyn, #16 Multer, Nicole, #22 Dunaway, Reese, #23 Sofroniou, Athina, #25 Riggins, Emily, #30 DeJesus, Jailene, #35 Steindórsdóttir, Telma.










Foul on Downing, Stella.

Foul on DeJesus, Jailene.

Shot by CRE Kazandjian, Lara, top woodwork.

Foul on LeVine, Marissa.

Shot by SJU Dane, Juliana, bottom left, saved by Zalac, Alyssa.

Foul on Riggins, Emily.

Foul on Multer, Nicole.

Foul on Radke, Maddie.

Shot by CRE Mondiri, Ariana, out left.

Foul on Riggins, Emily.

0

60:02

1





Yellow card on CRE Torres, Jess.




Shot by SJU DeJesus, Jailene.



Shot by CRE Westlie, Andrine, top left, saved by Nielsen, Malene.

Corner kick [72:23].

Shot by SJU Riggins, Emily, bottom left, saved by Zalac, Alyssa.




Corner kick [80:52].

Corner kick [81:37].

Corner kick [82:07].

Shot by CRE Luna, Ella, out left.

Foul on Multer, Nicole.

Foul on Solomon, Savanna.

Yellow card on SJU Basile, Nora.

Foul on DeJesus, Jailene.

Yellow card on CRE Mondiri, Ariana.

Yellow card on SJU Sofroniou, Athina.


Yellow card on SJU Riggins, Emily.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 57 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 98 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 32 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Bower, Kayla | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | Basile, Nora | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 3 | Tran, Lauryn | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | Dane, Juliana | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 10 | Levy, Jordyn | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 16 | Multer, Nicole | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Dunaway, Reese | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Sofroniou, Athina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Riggins, Emily | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 30 | Dejesus, Jailene | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 35 | Steindórsdóttir, Telma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McGlame, Molly | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Agresti, Mia | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | Cornelius, Stephanie | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 31 | Mariani, Madison | FWD | 2 | 0 | 0 | 0 | 33 | ||||
Totals | 7 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bower, Kayla | 44 | 0 | 1 |
| 29 | Nielsen, Malene | 45 | 0 | 1 |
Totals | 0 | 2 |


























