Georgetown vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GU | CRE |
|---|---|---|---|---|---|---|
| 38:19 | ![]() | Jocelyn Lohmeyer (1) | Assisted by: Henley Tippins , Shay Montgomery | GOAL by GU Lohmeyer, Jocelyn Assist by Tippins, Henley and Montgomery, Shay. | 1 | 0 |
| 41:39 | ![]() | Anna Bragg (2) | Assisted by: Olivia Sides | GOAL by CRE Bragg, Anna Assist by Sides, Olivia. | 1 | 1 |
| 50:32 | ![]() | Henley Tippins (2) | Assisted by: Shay Montgomery , Mary Cochran | GOAL by GU Tippins, Henley Assist by Montgomery, Shay and Cochran, Mary. | 2 | 1 |
| 71:23 | ![]() | Maja Lardner (5) | Unassisted | GU Maja Lardner PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (8) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgetown


Creighton

Zalac, Alyssa at goalie for Creighton

Martin, Cara at goalie for Georgetown

Foul on Hanson, Kaya.

Foul on Gillis, Tori.

Foul on Kulick, Clara.

Foul on Brayshaw, Esme.

Foul on Cochran, Mary.

Shot by CRE Santana, Abigail, bottom center, saved by Martin, Cara.

Shot by GU Lardner, Maja, out left.

Foul on Kulick, Clara.

Offside against Creighton.

Shot by GU Lardner, Maja, out top left.


Foul on Murray-Powell, Tejia.

Offside against Georgetown.

Shot by GU Montgomery, Shay, bottom left, saved by Zalac, Alyssa.







Shot by GU Lardner, Maja.

Corner kick [33:03].

Shot by GU Means, Natalie, bottom left, saved by Zalac, Alyssa.

Shot by GU Lohmeyer, Jocelyn, out top.

Foul on Torres, Jess.

Corner kick [37:45].
1

38:19

0

Foul on Offer, Ella.


Foul on Covitz, Jamie.

Foul on Montgomery, Shay.
1

41:39

1


Shot by GU Montgomery, Shay.

Corner kick [42:34].

Foul on Means, Natalie.
45:00
End of PeriodGeorgetown


Creighton

Start of 2nd period [45:00].

FOR GU: , #1 Martin, Cara, #2 Cochran, Mary, #9 Lardner, Maja, #6 Means, Natalie, #27 Tippins, Henley, #11 Heller, Lizzie, #12 Brayshaw, Esme, #13 Hanson, Kaya, #15 Boodell, Isabel, #5 Delinsky, Cassie, #28 Montgomery, Shay.

FOR CRE: , #30 Zalac, Alyssa, #3 Solomon, Savanna, #5 Offer, Ella, #21 Kulick, Clara, #6 Gillis, Tori, #11 Murray-Powell, Tejia, #8 Duray, Olivia, #14 Mondiri, Ariana, #23 Santana, Abigail, #24 Connealy, Mallory, #34 Sides, Olivia.









Foul on Gillis, Tori.

Foul on Mondiri, Ariana.

Foul on Santana, Abigail.

Foul on Brayshaw, Esme.

Offside against Creighton.

Shot by GU Tippins, Henley.

Corner kick [50:16].
2

50:32

1

Foul on Santana, Abigail.

Shot by GU Cochran, Mary, bottom center, saved by Zalac, Alyssa.

Shot by GU Heller, Lizzie, bottom right, saved by Zalac, Alyssa.

Shot by GU Montgomery, Shay, out right.

Foul on Means, Natalie.

Shot by CRE Mondiri, Ariana.


Foul on Kulick, Clara.

Foul on Means, Natalie.

Shot by CRE Mondiri, Ariana, out right.

Foul on Gillis, Tori.

Corner kick [64:01].

Foul on Cochran, Mary.





Shot by GU Means, Natalie, out right.

Foul on Moore, Kennedy
3

71:23

1


Foul on Delinsky, Cassie.

Shot by CRE Moore, Kennedy, out top.




Foul on Hanson, Kaya.

Foul on Mondiri, Ariana.


Corner kick [77:00].

Foul on Lohmeyer, Jocelyn.

Foul on Lohmeyer, Jocelyn.

Corner kick [80:10].

Foul on Lardner, Maja.


Foul on Gillis, Tori.

Shot by GU Tippins, Henley, bottom center, saved by Zalac, Alyssa.




Foul on Brayshaw, Esme.

Foul on Lardner, Maja.

Shot by CRE Connealy, Mallory, bottom left, saved by Martin, Cara.

Foul on Torres, Jess.


Foul on Carpenter, Reese.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cochran, Mary | MID | 1 | 1 | 0 | 1 | 63 |
| 5 | Delinsky, Cassie | DEF | 0 | 0 | 0 | 0 | 61 |
| 6 | Means, Natalie | FWD | 2 | 1 | 0 | 0 | 90 |
| 9 | Lardner, Maja | FWD | 4 | 1 | 1 | 0 | 87 |
| 11 | Heller, Lizzie | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | Brayshaw, Esme | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | Hanson, Kaya | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Boodell, Isabel | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Tippins, Henley | FWD | 3 | 2 | 1 | 1 | 82 |
| 28 | Montgomery, Shay | MID | 3 | 1 | 0 | 2 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Covitz, Jamie | MID | 0 | 0 | 0 | 0 | 4 |
| 8 | Mannon, Aliza | FWD | 0 | 0 | 0 | 0 | 3 |
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 0 | 29 |
| 26 | Lohmeyer, Jocelyn | FWD | 2 | 1 | 1 | 0 | 31 |
Totals | Â | Â | 16 | 8 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martin, Cara | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 69 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 84 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 1 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 29 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 8 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |
























