Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Liza Petushkova / Daria Walczak | 3 | 0 |
Negin, Valerie / Shukla, Malvika | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ines Stephani / Rebecca Ehn | 6 |
Krueger, Kate / Wilcox, Sarah | 2 |
#3 doubles | |
---|---|
Final | 1 |
Mille Haagensen / Darinka Stepan | 6 |
Benson, Meredith / O'Connor, Gabby | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Liza Petushkova | 5 | 0 |
Krueger, Kate | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ines Stephani | 6 | 7 |
Negin, Valerie | 2 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Daria Walczak | 5 | 1 |
Wilcox, Sarah | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mille Haagensen | 4 | 2 |
Shukla, Malvika | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Darinka Stepan | 6 | 6 |
Benson, Meredith | 3 | 3 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kelsey Neville | 6 | 3 | 96 |
O'Connor, Gabby | 2 | 1 | 0 |
Order Of Finish: 6, 1, 5, 4, 2, 3