Creighton vs Drake
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kendall, Leanne / Shukla, Malvika | 6 |
| Mille Haagensen / Darinka Stepan | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Krueger, Kate / Rademacher, Bianca | 4 | 0 |
| Ines Stephani / Oriana ParkinsGodwin | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Martinez, Ana Paula / Negin, Valerie | 6 |
| Elizabete Klavinska / Jyun-Yi Lee | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shukla, Malvika | 6 | 4 | 6 |
| Ines Stephani | 2 | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Negin, Valerie | 2 | 2 |
| Mille Haagensen | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martinez, Ana Paula | 6 | 3 | 7 |
| Darinka Stepan | 3 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rademacher, Bianca | 0 | 6 | 3 |
| Elizabete Klavinska | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kendall, Leanne | 5 | 4 |
| Oriana ParkinsGodwin | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kongara, Siri | 7 | 2 | 2 |
| Jyun-Yi Lee | 6 | 6 | 6 |
Order Of Finish: 2, 5, 4, 1, 6, 3






