Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
V. Vimuktananda / Nanoka Kazama | 5 | 0 |
Shukla, Malvika / Kongara, Siri | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Fuka Nonoyama / Sumomo Hamanaga | 4 |
Elvestrom, Annika / Negin, Valerie | 6 |
#3 doubles | |
---|---|
Final | 1 |
Harune Shigemasu / Konomi Miyakawa | 3 |
Martinez, Ana Paula / Jurrens, Elsa | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
V. Vimuktananda | 6 | 7 |
Shukla, Malvika | 4 | 5 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Fuka Nonoyama | 6 | 4 | 0 |
Negin, Valerie | 4 | 3 | 96 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nanoka Kazama | 2 | 6 | 3 |
Martinez, Ana Paula | 6 | 0 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sumomo Hamanaga | 4 | 3 |
Kongara, Siri | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Konomi Miyakawa | 4 | 4 |
Elvestrom, Annika | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Harune Shigemasu | 6 | 6 |
Wilcox, Allison | 4 | 2 |
Order Of Finish: 6, 2, 4, 1, 5, 3