Doubles
#1 doubles | |
---|---|
Final | 1 |
Sapir Sela / Andrea Jansson | 6 |
Kongara, Siri / Martinez, Ana Paula | 4 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jule Schulte / Nore Heinitz | 5 | 0 |
Negin, Valerie / Elvestrom, Annika | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Aziza Aubin / Lucia Rizza | 6 |
Gearity, Jeanne / Shukla, Malvika | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sapir Sela | 3 | 64 |
Shukla, Malvika | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andrea Jansson | 6 | 7 |
Negin, Valerie | 2 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jule Schulte | 0 | 2 |
Martinez, Ana Paula | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nore Heinitz | 64 | 6 | 4 |
Kongara, Siri | 77 | 3 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lucia Rizza | 4 | 2 |
Elvestrom, Annika | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aziza Aubin | 3 | 6 | 7 |
Wilcox, Allison | 6 | 1 | 5 |
Order Of Finish: 3, 2, 5, 1, 6, 4