Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jessica Anzo / KristinaKudryavtsev | 5 | 0 |
Shukla, Malvika / Negin, Valerie | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Xin Tong Wang / Natsumi Kurahashi | 6 |
Martinez, Ana Paula / Rademacher, Bianca | 1 |
#3 doubles | |
---|---|
Final | 1 |
Theodora Chantava / Giorgia Roselli | 6 |
Kongara, Siri / Elvestrom, Annika | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Xin Tong Wang | 6 | 4 | 9 |
Shukla, Malvika | 4 | 6 | 11 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Natsumi Kurahashi | 6 | 6 |
Negin, Valerie | 4 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
KristinaKudryavtsev | 6 | 6 |
Martinez, Ana Paula | 0 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anne Knuettel | 6 | 3 | 2 |
Rademacher, Bianca | 1 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jessica Anzo | 6 | 6 |
Kongara, Siri | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Theodora Chantava | 6 | 6 |
Elvestrom, Annika | 1 | 0 |
Order Of Finish: 6, 3, 2, 5, 4, 1