Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Madi Rogers / Anna Belogliadova | 3 | 0 |
Rademacher, Bianca / Negin, Valerie | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ruby Tseng / Mariia Pukhina | 3 |
Elvestrom, Annika / Minikel, Olivia | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Bradley No Player / Bradley No Player2 | 0 |
Cote, Alem / Vo, Karli | 99 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Anna Belogliadova | 1 | 4 |
Negin, Valerie | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mariia Pukhina | 1 | 1 |
Elvestrom, Annika | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ruby Tseng | 5 | 7 | 10 |
Minikel, Olivia | 7 | 5 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Compassion Tsai | 4 | 3 |
Cote, Alem | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Madi Rogers | 3 | 3 |
Vo, Karli | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
Bradley No Player | 0 |
Jurrens, Elsa | 99 |
Order Of Finish: 6, 2, 1, 5, 4, 3