Doubles
#1 doubles | |
---|---|
Final | 1 |
Aziza Aubin / Ethel Li | 2 |
Negin, Valerie / Rademacher, Bianca | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jule Schulte / Nore Heinitz | 6 |
Elvestrom, Annika / Minikel, Olivia | 3 |
#3 doubles | |
---|---|
Final | 1 |
Andrea Pineda / Alyssa Giupponi | 4 |
Roy, Philippa / Martinez, Ana Paula | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Andrea Pineda | 4 | 3 |
Negin, Valerie | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ethel Li | 6 | 2 | 3 |
Martinez, Ana Paula | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jule Schulte | 6 | 6 |
Roy, Philippa | 4 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nore Heinitz | 4 | 6 | 6 |
Elvestrom, Annika | 6 | 2 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Aziza Aubin | 5 | 3 |
Minikel, Olivia | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alyssa Giupponi | 6 | 6 |
Cote, Alem | 3 | 4 |
Order Of Finish: 1, 6, 3, 5, 2, 4